Television
(All times ET - Schedule subject to change.)
| Date | Air Time | Network | Program |
| May 10 | Noon-2 p.m. | ESPN2 (live) | Pole Day Qualifying |
| 3-6 p.m. | ABC (live) | ||
| 6-7 p.m. | ESPN2 (live) | ||
| May 11 | Noon-2 p.m. | ESPN2 (live) | Second Day Qualifying |
| 5-6:30 p.m. | ESPN2 (live) | ||
| May 17 | 4-6:30 p.m. | ESPN2 (live) | Third Day Qualifying |
| May 18 | Noon-3 p.m. | ABC (live) | Bump Day Qualifying |
| 5-6:30 p.m. | ESPN2 (live) | ||
| May 23 | 4-6:30 p.m. | ESPN2 (live) | Miller Lite Carb Day Practice; Checkers/Rally's Pit Stop Challenge, Firestone Freedom 100 |
| May 24 | 5-6:30 p.m. | ESPN2 (tape) | IPL 500 Festival Parade |
| 6:30-7 p.m. | ESPN2 (tape) | "Ready to Race: The 92nd Indianapolis 500" | |
| May 25 | Noon-1 p.m. | ABC (live) | 92nd Indianapolis 500 Pre-Race |
| 1 p.m. | ABC (live) | 92nd Indianapolis 500 | |
| May 26 | 6:30-9 p.m. | WTHR-TV, Channel 13 (live) |
Indianapolis 500 Victory Celebration |
| June 14 | 7-8 p.m. | ESPN2 (tape) | ESPN Original Entertainment (EOE) Special: "24 Hours of Indy" |
IMS Radio Network
(All times ET - Schedule subject to change.)
| Date | Time | Program |
| May 6 | 8-9 p.m. | "Indy Live" talk show |
| May 8 | 8-9 p.m. | "Indy Live" talk show |
| May 9 | 5-6 p.m. | "Fast Friday" at Indy |
| May 10 | Noon-2 p.m. | Pole Day Qualifying - first two hours |
| 5-6 p.m. | Pole Day Qualifying - final hour | |
| May 11 | Noon-1 p.m. | Second Day Qualifying - first hour |
| 5-6 p.m. | Second Day Qualifying - final hour | |
| May 15 | 8-9 p.m. | "Indy Live" talk show |
| May 17 | Noon-1 p.m. | Third Day Qualifying show - first hour |
| 5-6 p.m. | Third Day Qualifying show - final hour | |
| May 18 | Noon-1 p.m. | Bump Day Qualifying show - first hour |
| 5-6 p.m. | Bump Day Qualifying show - final hour | |
| May 22 | 8-9 p.m. | "Indy Live" talk show |
| May 23 | 12:15-1:30 p.m. | Firestone Freedom 100 |
| 5-6 p.m. | Miller Lite Carb Day Recap | |
| May 25 | Noon-4:30 p.m. | 92nd Indianapolis 500 |
Last Updated: 04-25-2008 at 05:10 PM