| Driver |
Entrant |
Car |
C/E/T |
Entry Date |
| Scott Dixon (R) | Target Chip Ganassi Racing | 9, 9T Target Chip Ganassi Racing | G/T/F | March 5 |
| Tomas Scheckter | Target Chip Ganassi Racing | 10, 10T Target Chip Ganassi Racing | G/T/F | March 5 |
| Robbie Buhl | Dreyer & Reinbold Racing | 24, 24T Team Purex/Dreyer & Reinbold Racing | D/C/F | March 6 |
| Kenny Brack | Team Rahal | 15, 15T Rahal/Letterman Miller Lite/Pioneer | D/H/F | March 13 |
| Roger Yasukawa (R) | Super Aguri Fernandez Racing | 55, 55T Panasonic ARTA | D/H/F | March 14 |
| Scott Sharp | Kelley Racing | 8, 8T Delphi | D/T/F | March 14 |
| Al Unser Jr. | Kelley Racing | 31, 31T Corteco | D/T/F | March 14 |
| Buddy Lazier | Hemelgarn Racing | 91, 91T Hemelgarn/Life Fitness/Delta Faucet | D/C/F | March 17 |
| Michael Andretti | Andretti Green Racing | 7, 7T Team 7-Eleven | D/H/F | March 26 |
| Tony Kanaan | Andretti Green Racing | 11, 11T Team 7-Eleven | D/H/F | March 26 |
| Dario Franchitti | Andretti Green Racing | 27, 27T Alpine/Archipelago/Motorola | D/H/F | March 26 |
| Dan Wheldon (R) | Andretti Green Racing | 26, 26T Klein Tools/Jim Beam | D/H/F | March 26 |
| Scott Mayer (R) | PDM Racing | 18 TBA | D/C/F | March 27 |
| Shigeaki Hattori | A.J. Foyt Enterprises | 5, 5T EPSON/A.J. Foyt Racing | D*/T/F | April 1 |
| A.J. Foyt IV (R) | A.J. Foyt Enterprises | 14, 14T Conseco/A.J. Foyt Racing | D*/T/F | April 1 |
| TBA | A.J. Foyt Enterprises | 41, 41T A.J. Foyt Racing | D*/T/F | April 1 |
| Sam Hornish Jr. | Panther Racing | 4, 4T Pennzoil Panther Dallara | D/C/F | April 1 |
| Billy Boat | Panther Racing | 98, 98T Panther Racing Chevrolet | D/C/F | April 1 |
| Sarah Fisher | Dreyer & Reinbold Racing | 23, 23T TBA | D/C/F | April 1 |
| Tora Takagi (R) | Nunn Racing | 12, 12T Pioneer Mo Nunn Racing | G/T/F | April 1 |
| Felipe Giaffone | Nunn Racing | 21, 21T Hollywood Mo Nunn Racing | G/T/F | April 1 |
| Arie Luyendyk | Nunn Racing | 20, 20T Meijer Mo Nunn Racing | G/T/F | April 1 |
| Jaques Lazier | Team Menard | 2, 2T Menards/Johns Manville | D/C/F | April 2 |
| Vitor Meira (R) | Team Menard | 22, 22T Menards/Johns Manville | D/C/F | April 2 |
| TBA | Target Chip Ganassi Racing | 33, 33T Target Chip Ganassi Racing Panoz/Toyota | G/T/F | April 2 |
| Helio Castroneves | Penske Racing | 3, 3T Marlboro Team Penske | D*/T/F | April 2 |
| Gil de Ferran | Penske Racing | 6, 6T Marlboro Team Penske | D*/T/F | April 2 |
| TBA | Penske Racing | 66, 66T Marlboro Team Penske | D*/T/F | April 2 |
| TBA | Penske Racing | 68, 68T Marlboro Team Penske | D*/T/F | April 2 |
| TBA | Beck Motorsports | 54, 54T TBA | D/H/F | April 2 |
| Greg Ray | Access Motorsports | 13, 13T Trim Spa Special | G/H/F | April 2 |
| Buddy Rice (R) | Red Bull Cheever Racing | 52, 52T Red Bull Cheever Racing Chevrolet | D/C/F | April 2 |
| TBA | Red Bull Cheever Racing | 51, 51T Red Bull Cheever Racing Chevrolet | D/C/F | April 2 |
| Tony Renna (R) | Kelley Racing | 32, 32T Cure Autism Now/HomeMed | D/T/F | April 4 |
Key: C/E/T-Chassis/engine/tire; D-Dallara; G-Panoz G Force; C-Chevrolet; H-Honda; T-Toyota; F-Firestone; (R)-Indianapolis 500 rookie; TBA-to be announced; *-Backup chassis is Panoz G Force.
ENTRY SUMMARY:
DRIVERS (28)
Former race winners (5): Arie Luyendyk, 2 (1990, 1997); Al Unser Jr., 2 (1992, 1994); Buddy Lazier (1996); Kenny Brack (1999); Helio Castroneves, 2 (2001-02).
Former pole winners (5): Arie Luyendyk, 3 (1993, 1997, 1999); Al Unser Jr. (1994), Billy Boat (1998), Greg Ray (2000), Scott Sharp (2001).
Rookies (9): Scott Dixon, Roger Yasukawa, Dan Wheldon, Scott Mayer, A.J. Foyt IV, Tora Takagi, Vitor Meira, Buddy Rice, Tony Renna.
U.S. born (15): Robbie Buhl, Roger Yasukawa, Scott Sharp, Al Unser Jr., Buddy Lazier, Michael Andretti, Scott Mayer, A.J. Foyt IV, Sam Hornish Jr., Billy Boat, Sarah Fisher, Jaques Lazier, Greg Ray, Buddy Rice, Tony Renna.
Foreign born (13): Scott Dixon, New Zealand; Tomas Scheckter, South Africa; Kenny Brack, Sweden; Tony Kanaan, Brazil; Dario Franchitti, Scotland; Dan Wheldon, England; Shigeaki Hattori, Japan; Tora Takagi, Japan; Felipe Giaffone, Brazil; Arie Luyendyk, Holland; Vitor Meira, Brazil; Helio Castroneves, Brazil; Gil de Ferran, Brazil.
Youngest: A.J. Foyt IV, 18.
Oldest: Arie Luyendyk, 49.
Most previous starts: Arie Luyendyk, 17.
CARS (67)
Chassis: Dallara 46, Panoz G Force 21.
Engines: Chevrolet 19, Honda 16, Toyota 32.
| Indianapolis 500 Talkback | Post Comment |
|
|
|