Al Unser Jr. Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
19 3173 1 2 7 10 8 110 $5,988,722

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1983 10 5 19 Coors Light Silver Bullet Eagle/Cosworth 202.146 Out of fuel 192 0 $59,110
1984 21 15 7 Coors Light Silver Bullet March/Cosworth 203.404 Water pump 131 4 $67,985
1985 25 11 30 Domino's Pizza Lola/Cosworth 209.215 Engine 91 0 $60,133
1986 5 9 30 Domino's Pizza Lola/Cosworth 211.533 Running 199 6 $113,463
1987 4 22 30 Domino's Pizza March/Cosworth 206.752 Running 196 0 $142,963
1988 13 5 3 Team Valvoline/Strohs March/Chevrolet Indy 214.186 Running 180 0 $117,753
1989 2 8 2 Valvoline Lola/Chevrolet Indy 218.642 Accident 198 5 $390,453
1990 4 7 5 Team Valvoline Lola/Chevrolet Indy 220.920 Running 199 0 $227,691
1991 4 6 2 Valvoline Lola/Chevrolet Indy A 219.823 Running 198 4 $223,916
1992 1 12 3 Valvoline Galmer/Chevrolet Indy A 222.989 134.477 200 25 $1,244,184
1993 8 5 3 Valvoline Lola/Chevrolet Indy C 221.773 157.070 200 17 $243,253
1994 1 1 31 Marlboro Penske Penske/Mercedes Benz 228.011 160.872 200 48 $1,373,813
2000 29 18 3 Galles ECR Racing Tickets.com Starz G Force/Oldsmobile 220.293 Overheating 89 0 $256,000
2001 30 19 3 Galles Racing Starz SuperPak Budweiser G Force/Oldsmobile 221.615 Accident 16 0 $255,825
2002 12 12 7 Corteco/Bryant Dallara/Chevrolet 229.058 Running 199 1 $288,765
2003 9 17 31 Corteco Dallara/Toyota 226.285 156.055 200 0 $296,565
2004 17 17 20 Patrick Racing Dallara/Chevrolet 217.966 Running 179 0 $220,740
2006 24 27 31 A1 Team USA Geico Dreyer & Reinbold Dallara/Honda 219.388 Accident 145 0 $200,305
2007 26 25 50 AJ Foyt Racing Dallara/Honda 220.876 Running 161 0 $205,805

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
19 3173 1 2 7 10 8 110 $5,988,722