Bill Vukovich II Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
12 1527 8 2 3 6 1 1 $379,914

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1968 7 23 98 Wagner-Lockheed Shrike/Offy 163.510 Running 198 0 $18,520
1969 32 26 98 Wagner Lockheed Mongoose/Offy 164.840 Rod 1 0 $11,974
1970 23 30 58 Sugaripe Prune Brabham/Offy 165.750 Clutch 78 0 $15,252
1971 5 11 32 Sugaripe Prune Brabham/Offy 171.670 154.563 200 0 $32,447
1972 28 18 3 Sugaripe Prune Eagle/Offy 184.810 Rear end 54 0 $14,364
1973 2 16 2 Sugaripe Prune Eagle/Offy 191.100 157.262 133 0 $97,513
1974 3 16 4 Sugaripe Prune Eagle/Offy 182.500 Running 199 0 $63,811
1975 6 8 6 Cobre Tire Eagle/Offy 185.840 Running 166 0 $28,473
1976 31 9 5 Alex Foods Eagle/Offy 181.430 Rod 2 0 $15,283
1977 17 23 84 Gilmore Racing Team Coyote/Foyt 186.390 Wing strut 110 1 $19,885
1979 8 34 22 Hubler/WNDE/Thermo-King Watson/Offy 187.040 Running 194 0 $31,305
1980 12 30 2 Hubler Chevrolet/WFMS Watson/Offy 182.740 Running 192 0 $31,087

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
12 1527 8 2 3 6 1 1 $379,914