Bob Veith Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1418 4 7 0 3 0 0 $84,035

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1956 7 23 14 Federal Engineering KK500E/Offy 142.530 125.048 200 0 $7,494
1957 9 16 7 Bob Estes Phillips/Offy 141.010 131.855 200 0 $5,969
1958 26 4 14 Bowes Seal Fast KK500G/Offy 144.880 Accident 1 0 $2,789
1959 12 7 74 John Zink Heater Moore/Offy 144.020 132.169 200 0 $4,675
1960 8 25 44 Schmidt Meskowski/Offy 143.360 135.452 200 0 $7,850
1962 33 19 96 Meguiar's Mirror Glaze Elder/Offy 146.150 Piston 12 0 $5,871
1963 26 24 86 Sheraton-Thompson Porter/Offy 148.280 Valve 74 0 $5,600
1964 19 23 54 MG Liquid Suspension Huffaker/Offy 153.380 Piston 88 0 $6,550
1965 24 10 54 MG-Liquid Suspension Huffaker/Offy 156.420 Piston 58 0 $8,266
1967 11 28 46 Thermo-King Auto Air Conditioning Gerhardt/Offy 162.580 Running 189 0 $14,461
1968 11 24 16 Thermo-King Auto Air Conditioning Gerhardt/Offy 163.490 Running 196 0 $14,510

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1418 4 7 0 3 0 0 $84,035