Chet Miller Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
16 2062 3 3 2 5 0 0 $28,941

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1930 13 15 41 Fronty Ford Ford T/Fronty-Ford 97.360 Running 160 0 $480
1931 10 15 27 Marr Hudson/Hudson 106.000 89.580 200 0 $1,400
1932 21 29 9 Hudson Hudson/Hudson 111.000 Engine 125 0 $590
1933 20 32 28 Marr Hudson/Hudson 112.000 Rod 163 0 $305
1934 33 32 46 Bohnalite Ford Ford/Ford V8 109.250 Accident 11 0 $400
1935 10 17 34 Milac Front Drive Summers/Miller 113.550 100.474 200 0 $1,475
1936 5 3 18 Boyle Products Summers/Miller 117.670 106.919 200 0 $3,653
1937 30 13 7 Boyle Summers/Miller 119.210 Ignition 36 0 $295
1938 3 5 3 I.B.E.W. Summers/Offy 121.890 114.946 200 0 $7,350
1939 21 5 3 Boyle Summers/Miller 126.310 Accident 109 0 $635
1940 17 27 34 Alfa Romeo Alfa Romeo/Alfa Romeo 121.390 Running 189 0 $605
1941 6 9 41 Boyle Miller/Miller 121.540 111.921 200 0 $2,438
1946 18 17 5 Miller Cooper/Offy 124.640 Oil line 64 0 $1,000
1948 20 19 31 Don Lee Mercedes Mercedes/Mercedes 127.240 Oil trouble 108 0 $2,120
1951 25 28 32 Novi Purelube Kurtis/Novi 135.790 Ignition 56 0 $2,532
1952 30 27 21 Novi Pure Oil Kurtis/Novi 139.030 Supercharger 41 0 $3,663

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
16 2062 3 3 2 5 0 0 $28,941