Danny Ongais Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1527 2 4 1 4 4 79 $694,361

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1977 20 7 25 Interscope Racing Parnelli/Cosworth 193.040 Header 90 0 $21,257
1978 18 2 25 Interscope Racing Parnelli/Cosworth 200.120 Blown engine 145 71 $33,242
1979 4 27 25 Interscope Racing Penske/Cosworth 188.000 Running 199 0 $41,197
1980 7 16 25 Interscope/Panasonic Parnelli/Cosworth 186.600 Running 199 0 $37,414
1981 27 21 25 Interscope Racing Interscope/Cosworth 197.690 Accident 64 4 $30,380
1982 22 9 25 Interscope Racing Interscope/Cosworth 199.140 Accident 62 1 $41,319
1983 21 21 25 Interscope Racing March/Cosworth 202.320 Handling 101 0 $48,588
1984 9 11 25 Interscope Racing March/Cosworth 203.970 Running 193 3 $68,085
1985 17 17 25 Interscope Racing March/Cosworth 207.220 Engine 141 0 $64,913
1986 23 16 25 GM Goodwrench March/Buick 209.150 Ignition 136 0 $79,713
1996 7 33 32 Glidden Menards Lola/Menard V6 233.710 Running 197 0 $228,253

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1527 2 4 1 4 4 79 $694,361