Danny Sullivan Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
12 1523 2 1 2 5 3 162 $2,064,211

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1982 14 13 53 Forsythe-Brown Racing March/Cosworth 196.290 Accident 148 0 $46,889
1984 29 28 30 Domino's Pizza Lola/Cosworth 203.560 Broken wheel 57 0 $57,937
1985 1 8 5 Miller American March/Cosworth 210.290 152.982 200 67 $517,663
1986 9 2 1 Miller American March/Cosworth 215.380 Running 197 0 $134,088
1987 13 16 3 Miller American March/Chevrolet Indy 210.270 Engine 160 4 $120,713
1988 23 2 9 Miller High Life Penske/Chevrolet Indy 216.210 Accident 101 91 $214,378
1989 28 26 1 Miller High Life Penske/Chevrolet Indy 216.020 Clutch 41 0 $125,903
1990 32 9 7 Marlboro Penske/Chevrolet Indy 220.310 Accident 19 0 $109,778
1991 10 9 20 Miller Genuine Draft/Patrick Lola/Alfa Romeo 218.340 Engine 173 0 $194,403
1992 5 8 18 Molson/Kraco/STP Galmer/Chevrolet Indy A 224.830 Running 199 0 $211,803
1993 33 12 7 Molson Lola/Chevrolet Indy C 219.420 Accident 29 0 $137,203
1995 9 18 17 VISA Bank of America/PacWest Reynard/Ford Cosworth XB 225.490 Running 199 0 $193,453

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
12 1523 2 1 2 5 3 162 $2,064,211