Dominic Dobson Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 1014 11 12 0 0 0 0 $962,867

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1988 18 21 92 Moore Industries/Columbia Helecopters Lola/Cosworth 210.090 Coolant 145 0 $107,753
1989 18 29 86 Texaco Havoline Star Lola/Cosworth DFX 213.590 Drive train 161 0 $113,003
1990 22 11 86 Texaco Havoline Star Lola/Cosworth DFS 219.230 Engine 129 0 $116,823
1991 13 30 66 Coors/Kroger/Burns Lola/Judd 215.320 Running 164 0 $159,190
1992 12 29 68 Burns/Tobacco Free America Lola/Chevrolet Indy A 220.350 Running 193 0 $179,983
1993 23 27 66 Coors Light/Indy Parks Galmer/Chevrolet Indy A 218.770 Running 193 0 $146,203
1994 29 12 17 Columbia Helecopters Lola/Ford Cosworth XB 222.970 Accident 29 0 $139,912

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 1014 11 12 0 0 0 0 $962,867