Don Branson Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1098 2 4 2 3 0 0 $82,576

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1959 24 10 9 Bob Estes Phillips/Offy 143.310 Torsion bar 112 0 $3,625
1960 4 8 7 Bob Estes Phillips/Offy 144.750 136.785 200 0 $15,475
1961 33 2 3 Hoover Motor Express Epperly/Offy 146.840 Valves 2 0 $5,080
1962 12 11 14 Mid-Continent Securities Epperly/Offy 147.310 135.836 200 0 $6,041
1963 5 3 4 Leader Card 500 Roadster Watson/Offy 150.180 140.866 200 0 $18,588
1964 12 9 5 Wynn's Friction Proofing Watson/Offy 152.670 Transmission 187 0 $7,600
1965 8 18 4 Wynn's Watson/Ford 155.500 Running 197 0 $16,376
1966 23 9 4 Leader Cards Racer Gerhardt/Ford 160.380 Accident 0 0 $9,791

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1098 2 4 2 3 0 0 $82,576