Duke Dinsmore Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
6 697 7 10 0 1 0 0 $13,050

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1946 17 8 45 Johnston Adams/Offy 123.270 Rod 82 0 $1,075
1947 10 27 10 Schoof Wetteroth/Offy 119.840 Running 167 0 $2,310
1949 15 15 29 Norm Olson Olson/Offy 127.750 Radius rod 174 0 $2,565
1950 33 7 69 Brown Motor Co. KK2000/Offy 131.060 Oil leak 10 0 $1,844
1951 24 32 6 Brown Motors Co. Schroeder/Offy 131.970 Overheating 73 0 $2,162
1956 17 33 64 Shannon's KK500A/Offy 138.530 Running 191 0 $3,094

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
6 697 7 10 0 1 0 0 $13,050