Gene Hartley Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1427 9 10 0 1 0 0 $41,608

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1950 16 31 75 Troy Oil Langley/Offy 129.210 Running 128 0 $2,509
1952 28 18 67 Mel-Rae KK4000/Offy 134.340 Wheels 65 0 $2,123
1953 28 13 41 Federal Engineering KK4000/Offy 137.260 Accident 53 0 $2,077
1954 23 17 31 John Zink KK4000/Offy 139.060 Clutch 168 0 $2,815
1956 11 22 82 Central Excavating KK500C/Offy 142.840 Running 196 0 $3,714
1957 10 14 22 Massaglia Hotels Lesovsky/Offy 141.270 131.345 200 0 $5,844
1959 11 9 88 Drewry's Kuzma/Offy 143.570 132.434 200 0 $4,795
1960 14 24 48 Sumar KK500G/Offy 143.890 Running 196 0 $5,710
1961 11 15 28 John Chalik Trevis/Offy 144.810 Running 198 0 $5,820
1962 27 20 88 Drewry's Watson/Offy 146.960 Steering 23 0 $6,201

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1427 9 10 0 1 0 0 $41,608