Geoff Brabham Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1247 8 4 2 2 0 0 $922,015

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1981 5 15 50 Psachie/Garza/ESSO Penske/Cosworth 187.990 Running 197 0 $55,684
1982 28 20 21 Pentax Super March/Cosworth 198.900 Engine 12 0 $42,139
1983 4 26 12 UNO/British Sterling Penske/Cosworth 198.610 Running 199 0 $108,286
1984 33 8 18 Kraco Car Stereo March/Cosworth 204.930 Fuel line 1 0 $54,077
1985 19 9 7 Coors Light Silver Bullet March/Cosworth 210.070 Engine 130 0 $66,871
1986 12 20 8 Valvoline Spirit Lola/Cosworth 207.080 Running 193 0 $94,613
1987 24 14 15 Team Valvoline March/Brab./Hon.(Judd) 205.500 Oil pressure 71 0 $92,963
1990 19 19 21 Mac Tools Distributors Lola/Judd 216.580 Running 161 0 $131,688
1991 20 22 21 Mac Tools Truesports/Judd 214.850 Electrical 109 0 $136,491
1993 26 29 27 Glidden/Menard Lola/Menard 217.800 Engine 174 0 $139,203

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1247 8 4 2 2 0 0 $922,015