George Snider Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
22 1875 3 8 0 2 2 3 $662,058

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1965 21 16 94 Gerhardt Gerhardt/Offy 154.820 Rear end 64 0 $8,696
1966 19 3 82 Sheraton-Thompson Coyote/Ford 162.520 Accident 22 0 $12,075
1967 26 10 26 Wagner Lockheed Brake Fluid Mongoose/Ford 164.250 Accident 99 0 $9,898
1968 31 29 29 Vel's Parnelli Jones Mongoose/Ford 162.260 Oil leak 9 0 $9,470
1969 16 15 84 Sheraton-Thompson Coyote/Ford 166.910 Running 152 0 $14,016
1970 20 10 84 Greer Coyote/Ford 167.660 Suspension 105 0 $16,002
1971 33 21 80 G.C. Murphy Eagle/Offy 171.600 Stalled 6 0 $13,974
1972 11 21 84 ITT-Thompson Coyote/Foyt 230.800 Running 190 0 $23,080
1973 12 30 84 Gilmore Racing Team Coyote/Foyt 190.350 Gearbox 101 0 $21,511
1974 28 13 82 Gilmore Racing Team Atlanta/Foyt 183.990 Valve 7 0 $14,027
1975 8 24 97 Leader Card Lodestar Eagle/Offy 182.910 Running 165 0 $24,688
1976 13 27 23 Hubler Chevrolet Eagle/Offy 181.140 Running 98 0 $20,718
1977 24 13 18 Melvin Simon Greenwood Center Wildcat/DGS 188.970 Valve 65 2 $16,650
1978 8 23 84 Gilmore Racing/Citicorp Coyote/Foyt 192.620 Running 191 0 $25,818
1979 33 35 59 KBHL/Spirit of Nebraska Lightning/Offy 185.310 Fuel pump 7 0 $18,921
1980 15 21 16 Gilmore Racing Team Parnelli/Cosworth 185.380 Engine 169 1 $30,351
1982 21 26 35 Cobre Tire/Intermedics March/Cosworth 195.490 Engine 87 0 $41,529
1983 32 13 1 Calumet Farms March/Cosworth 198.540 Ignition 22 0 $45,138
1984 11 31 4 Calumet Farms March/Cosworth 201.860 Running 193 0 $69,357
1985 32 28 44 A.J. Foyt Chevrolet March/Chevrolet 205.450 Engine 13 0 $53,263
1986 26 31 84 Copenhagen/Gilmore March/Cosworth 209.020 Ignition 110 0 $80,163
1987 33 31 84 Calumet/Copenhagen March/Chevrolet 203.190 Engine fire 0 0 $92,713

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
22 1875 3 8 0 2 2 3 $662,058