Gordon Johncock Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
24 3158 2 2 8 11 7 339 $1,768,353

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1965 5 14 76 Weinberger Homes Watson/Offy 155.010 146.417 200 0 $21,981
1966 4 6 72 Weinberger Homes Gerhardt/Ford 161.050 143.084 200 0 $26,381
1967 12 3 3 Gilmore Broadcasting Gerhardt/Ford 166.550 Accident 188 0 $15,518
1968 27 9 4 Gilmore Broadcasting Gerhardt/Offy 166.770 Rear end 37 0 $9,480
1969 19 5 12 Gilmore Broadcasting Gerhardt/Offy 168.620 Piston 137 0 $13,585
1970 28 17 5 Gilmore Broadcasting Gerhardt/Ford 167.010 Piston 45 0 $14,902
1971 29 12 7 Norris Industries McLaren/Offy 171.380 Accident 11 0 $13,458
1972 20 26 24 Gulf McLaren McLaren/Offy 188.510 Exhaust valve 113 0 $17,823
1973 1 11 20 STP Double Oil Filter Eagle/Offy 192.550 159.036 133 64 $236,023
1974 4 4 20 STP Double Oil Filter Eagle/Offy 186.280 Running 198 0 $37,079
1975 31 2 20 Sinmast Wildcat Wildcat/SGD 191.650 Ignition 11 8 $18,120
1976 3 2 20 Sinmast Wildcat/DGS 188.530 146.238 102 18 $67,676
1977 11 5 20 STP Double Oil Filter Wildcat/DGS 193.510 Crankshaft 184 129 $45,014
1978 3 6 20 North American Van Lines Wildcat/DGS 195.830 Running 199 0 $61,769
1979 6 5 3 North American Van Lines Penske/Cosworth 189.750 Running 197 0 $34,815
1980 4 17 20 North American Van Lines Penske/Cosworth 186.070 142.482 200 11 $56,495
1981 9 4 20 STP Oil Treatment Wildcat/Cosworth 195.420 Engine 194 52 $62,501
1982 1 5 20 STP Oil Treatment Wildcat/Cosworth 201.880 162.029 200 57 $290,609
1983 14 10 20 STP Oil Treatment Wildcat/Cosworth 199.740 Gearbox 163 0 $53,442
1984 25 5 20 STP Oil Treatment March/Cosworth 207.540 Accident 103 0 $61,373
1987 22 18 2 STP Oil Treatment March/Buick 207.990 Valve 76 0 $94,913
1989 31 23 91 STP/Pizza Hut/WRTV Lola/Buick 215.070 Engine 19 0 $103,703
1991 6 33 92 Jack's Tool Rental/Bryant Lola/Cosworth DFS 213.810 Running 188 0 $275,690
1992 29 31 92 STP/Jacks Tool Rental Lola/Buick 219.280 Engine 60 0 $136,003

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
24 3158 2 2 8 11 7 339 $1,768,353