Greg Ray Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
8 920 1 8 0 1 4 116 $2,059,690

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1997 25 30 97 Tobacco Free Kids Dallara/Oldsmobile Aurora 213.760 Water pump 48 0 $171,250
1998 18 2 97 TMS/TNN/True Value/Dixie Chopper Dallara/Oldsmobile Aurora 221.120 Gearbox 167 18 $175,400
1999 21 2 2 Glidden/Menards Dallara/Oldsmobile Aurora 225.070 Accident pits 120 32 $204,900
2000 33 1 1 Team Conseco/Quaker State/Menards Dallara/Oldsmobile 223.471 Accident 67 26 $388,700
2001 17 2 2 Johns Manville/Menards Dallara/Oldsmobile 225.194 Running 192 40 $335,325
2002 33 31 11 AJ Foyt Racing/Harrah's Dallara/Chevrolet 227.155 Accident 28 0 $245,315
2003 8 14 13 TrimSpa Panoz G Force/Honda 227.288 156.134 200 0 $299,065
2004 27 27 13 Access Motorsports Panoz G Force/Honda 0.000 Accident 98 0 $239,735

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
8 920 1 8 0 1 4 116 $2,059,690