Joe Leonard Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1265 1 3 2 4 2 52 $237,389

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1965 29 27 29 All American Racers Halibrand/Ford 154.260 Oil leak 27 0 $7,816
1966 9 20 6 Yamaha Eagle Eagle/Ford 159.560 Stalled 170 0 $15,822
1967 3 5 4 Sheraton-Thompson Coyote/Ford 166.090 Running 197 0 $43,177
1968 12 1 60 STP Oil Treatment Lotus/Pratt & Whitney 171.590 Fuel shaft 191 31 $37,520
1969 6 11 44 City of Daytona Beach Eagle/Ford 167.240 Running 193 0 $21,602
1970 24 18 15 Johnny Lightning 500 P.J. Colt/Ford 166.890 Ignition switch 73 0 $15,452
1971 19 8 15 Samsonite P.J. Colt/Ford 172.760 Turbocharger 123 21 $19,906
1972 3 6 1 Samsonite Parnelli/Offy 185.220 159.327 200 0 $58,793
1973 18 29 1 Samsonite Parnelli/Offy 189.950 Hub bearing 91 0 $17,301

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1265 1 3 2 4 2 52 $237,389