Larry Dickson Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 772 9 9 0 1 0 0 $135,144

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1966 32 32 34 Michner Petroleum Lola/Ford 159.140 Accident 0 0 $9,933
1967 15 21 22 Vita Fresh Orange Juice Lotus/Ford 162.540 Spun out 180 0 $12,565
1968 28 33 64 Overseas National Airways Hawk II/Ford 161.120 Piston 24 0 $9,160
1969 9 31 21 Bryant Heating & Cooling Vollstedt/Ford 163.010 Running 180 0 $17,426
1971 28 26 45 Grant King Racers Kingfish/Offy 170.280 Engine failure 33 0 $13,600
1978 22 9 80 Polak/Stay-On Car Glaze Penske/Cosworth 193.430 Oil pressure 104 0 $22,659
1979 24 24 80 Russ Polak Penske/Cosworth 184.180 Fuel pump 86 0 $19,149
1981 18 19 31 Machinist Union Penske/Cosworth 186.270 Piston 165 0 $30,652

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 772 9 9 0 1 0 0 $135,144