Paul Russo Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1483 2 4 1 6 2 35 $61,052

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1940 28 29 38 Elgin Piston Pin Blume/Brisko 120.800 Oil leak 48 0 $550
1941 9 18 45 Leader Card Marchese/Miller 125.210 105.628 200 0 $1,738
1946 33 2 10 Fageol Twin Coach Fageol/Twin Offys 126.180 Accident 16 0 $650
1947 28 21 15 Wolfe Motors, Tulsa Shaw/Offy 123.000 Accident 25 0 $1,080
1948 32 25 25 Federal Engineering Maserati/Maserati 122.590 Oil leak 7 0 $1,310
1949 8 19 19 Tuffy's Offy Silnes/Offy 129.480 111.862 200 0 $4,940
1950 9 19 7 Russo-Nichels Nichels/Offy 130.790 Running 135 0 $4,989
1953 25 17 7 Federal Engineering KK3000/Offy 136.210 Magneto 89 0 $2,167
1954 8 32 5 Ansted Rotary KK500A/Offy 137.670 128.037 200 0 $6,260
1956 33 8 29 Novi Vespa Kurtis/Novi 143.540 Accident 21 11 $3,974
1957 4 10 54 Novi Auto Air Conditioner Kurtis/Novi 144.810 133.818 200 24 $19,369
1958 18 14 15 Novi Auto Air Conditioner Kurtis/Novi 142.950 Throttle 122 0 $2,779
1959 9 27 45 Bardahl KK500G/Offy 142.380 133.331 200 0 $6,325
1962 28 14 62 Denver-Chicago Trucking Watson/Offy 146.680 Piston 20 0 $4,921

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1483 2 4 1 6 2 35 $61,052