Ralph Hepburn Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 1862 3 2 4 5 3 68 $45,543

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1925 16 6 17 Miller Miller/Miller 108.480 Fuel tank 143 15 $2,334
1926 8 15 19 Miller Miller/Miller 102.510 Running 151 0 $1,600
1927 24 5 19 Boyle Valve Miller/Miller 114.200 Fuel leak 39 0 $400
1928 24 6 16 Miller Miller/Miller 116.350 Timing gear 48 0 $470
1929 31 3 18 Packard Cable Miller/Miller 116.540 High gear 14 0 $407
1931 3 10 19 Harry Miller Miller/Miller 107.930 94.224 200 0 $6,350
1933 38 41 23 Highway Truck Parts Cooper/Cooper 110.000 Rod 33 0 $205
1934 14 11 31 Art Rose Miller/Miller 114.320 Rod 164 0 $840
1935 5 7 21 Veedol Miller/Miller 115.150 103.177 200 0 $3,500
1936 12 24 9 Art Rose Miller/Offy 112.670 Running 195 0 $700
1937 2 6 8 Hamilton-Harris Stevens/Offy 118.800 113.565 200 9 $15,937
1939 22 13 25 Hamilton-Harris Stevens/Offy 122.200 Accident 107 0 $605
1940 29 21 54 Bowes Seal Fast Miller-Ford/Offy 123.860 Steering 47 0 $595
1941 4 10 54 Bowes Seal Fast Miller-Ford/Novi 120.650 113.631 200 0 $4,575
1946 14 19 2 Novi Governor Kurtis/Novi 133.940 Stalled 121 44 $7,025

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 1862 3 2 4 5 3 68 $45,543