Ralph Mulford Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1619 5 2 2 6 1 10 $14,200

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1911 2 29 33 Lozier Lozier/Lozier 0.000 74.285 200 10 $5,200
1912 10 16 19 Knox Knox/Knox 87.880 56.285 200 0 $1,200
1913 7 22 29 Mercedes Mercedes/Mercedes 80.790 66.951 200 0 $1,800
1914 11 6 23 Mercedes Mercedes/Peugeot 88.210 69.550 200 0 $0
1915 16 18 22 Duesenberg Duesenberg/Duesenberg 82.720 Rod 124 0 $0
1916 3 20 10 Peugeot Peugeot/Peugeot 91.090 82.594 120 0 $3,000
1919 29 15 2 Frontenac Frontenac/Frontenac 100.500 Driveshaft 37 0 $0
1920 9 23 33 Mulford Mulford/Duesenberg 0.000 68.613 200 0 $1,500
1921 9 21 8 Frontenac Frontenac/Frontenac 91.700 Running 177 0 $1,500
1922 19 5 5 Frontenac Frontenac/Frontenac 99.200 Rod 161 0 $0

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1619 5 2 2 6 1 10 $14,200