Raul Boesel Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 2213 2 3 2 4 3 21 $2,541,949

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1985 18 23 23 Break Free March/Cosworth 206.498 Radiator 134 0 $83,633
1986 13 22 22 Duracell Copper Top Lola/Cosworth 211.202 Running 192 0 $90,063
1988 7 20 30 Domino's Pizza Lola/Cosworth 211.058 Running 198 0 $148,403
1989 3 9 30 Domino's Pizza Lola/Judd 218.228 Running 194 1 $306,603
1990 28 17 19 Budweiser Lola/Judd 217.381 Engine 60 0 $110,461
1992 7 25 11 Panasonic Lola/Chevrolet Indy A 222.434 Running 198 0 $191,503
1993 4 3 9 Duracell/Mobil 1/Sadia Lola/Ford Cosworth XB 222.379 157.142 200 18 $317,903
1994 21 2 5 Duracell Charger Lola/Ford Cosworth XB 227.618 Water Pump 100 0 $173,112
1995 20 22 11 The Duracell Charger Lola/Mercedes Benz 226.028 Oil line 184 2 $169,053
1998 19 30 30 Beloit/Fast Rod/Team Losi/TransWorld G Force/Oldsmobile Aurora 217.303 Running 164 0 $221,300
1999 12 33 3 Brant Racing R&S MKV Riley & Scott/Olds. Aurora 220.101 Running 195 0 $248,600
2000 16 24 55 Epson G Force/Oldsmobile 222.113 Running 197 0 $213,000
2002 21 3 2 Menards/Johns Manville Dallara/Chevrolet 230.613 Running 197 0 $268,315

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 2213 2 3 2 4 3 21 $2,541,949