Robbie Buhl Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1279 2 6 0 3 1 16 $2,009,608

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1996 9 23 54 Original Coors/Beck Motorsports Lola/Ford Cosworth XB 226.217 Running 197 0 $195,403
1997 8 4 3 Quaker State/Menards G Force/Oldsmobile Aurora 216.102 Running 199 16 $235,200
1998 31 5 3 Johns Manville/Menards Dallara/Oldsmobile Aurora 220.236 Engine 44 0 $222,300
1999 6 32 84 A.J. Foyt Racing Dallara/Oldsmobile Aurora 220.115 Running 199 0 $257,500
2000 26 9 24 Team Purex Dreyer & Reinbold Racing G Force/Oldsmobile 221.357 Engine 99 0 $258,500
2001 15 9 24 Team Purex Dreyer & Reinbold Racing G Force/Infiniti 224.213 Running 196 0 $300,325
2002 16 2 24 Team Purex/Aventis/Dreyer & Reinbold Racing G Force/Infiniti 231.033 Running 198 0 $288,315
2003 23 22 24 Purex/Aventis/Dreyer & Reinbold Dallara/Chevrolet 224.369 Engine 147 0 $252,065

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1279 2 6 0 3 1 16 $2,009,608