Robby Gordon Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1624 3 4 3 5 4 53 $2,065,953

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1993 27 25 41 Copenhagen/Foyt Lola/Ford Cosworth XB 220.085 Gearbox 165 2 $155,453
1994 5 19 9 Valvoline/Cummins Lola/Ford Cosworth XB 221.293 Running 199 0 $227,563
1995 5 7 5 Valvoline/Cummins Reynard/Ford Cosworth XB 227.531 153.420 200 1 $247,917
1997 29 12 42 Coors Light G Force/Oldsmobile Aurora 213.211 Fire 19 0 $139,500
1999 4 4 32 Glidden/Menards Dallara/Oldsmobile Aurora 223.066 152.180 200 28 $253,270
2000 6 4 32 Turtle Wax/Burger King/Moen/JM Dallara/Oldsmobile 222.885 167.309 200 0 $216,355
2001 21 3 41 Team Conseco/Foyt/RCR Childress Racing Dallara/Oldsmobile 224.994 Running 184 22 $173,225
2002 8 11 31 Menards/Childress/Cingular Dallara/Chevrolet 229.127 166.405 200 0 $204,000
2003 22 3 27 Archipelago/Motorola Dallara/Honda 230.205 Gearbox 169 0 $256,250
2004 29 18 70 Meijer/Coca-Cola Robby Gordon Dallara/Chevrolet 216.397 Mechanical 88 0 $192,420

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1624 3 4 3 5 4 53 $2,065,953