Scott Brayton Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1905 1 6 0 4 1 1 $1,988,018

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1981 16 29 37 Forsythe Industries Penske/Cosworth 187.770 Engine 173 0 $32,176
1983 9 29 37 SME Cement March/Cosworth 196.710 Running 195 0 $57,085
1984 18 26 37 Buick Dealers of America March/Buick 203.630 Transmission 150 0 $64,397
1985 30 2 37 Hardee's 37 March/Buick 212.350 Cylinder wall 19 1 $86,863
1986 30 23 71 Hardee's/Living Well/WTTV March/Buick 208.070 Engine 69 0 $78,263
1987 12 13 91 Amway/Autostyle March/Cosworth 205.640 Engine 167 0 $103,063
1988 31 7 91 Amway Spirit/Lifecycle Lola/Buick 212.620 Accident 0 0 $96,078
1989 6 6 22 Amway/Speedway/Uniden Lola/Buick 220.450 Running 193 0 $190,903
1990 7 26 22 Amway/Speedway Lola/Cosworth DFS 215.020 Running 194 0 $201,448
1991 17 19 22 Amway/Hoechst Celanese Lola/Chevrolet Indy A 218.620 Engine 146 0 $172,191
1992 22 7 22 Amway/Northwest Airlines Lola/Buick 226.140 Engine 93 0 $173,683
1993 6 11 22 Amway/Byrd's Cafeteria Lola/Ford Cosworth XB 219.630 157.117 200 0 $248,253
1994 20 23 59 Glidden Paints Lola/Menard 223.650 Engine 116 0 $177,112
1995 17 1 60 Quaker State/Glidden Lola/Menard V6 231.600 Running 190 0 $306,503

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1905 1 6 0 4 1 1 $1,988,018