Ted Horn Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1944 1 2 9 9 3 94 $76,433

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1935 16 26 43 Ford V-8 Miller-Ford/Ford V8 113.210 Steering 145 0 $505
1936 2 11 22 Miller-Hartz Wetteroth/Miller 116.560 108.170 200 16 $13,775
1937 3 32 3 Miller-Hartz Wetteroth/Miller 118.600 113.434 200 0 $7,087
1938 4 6 2 Miller-Hartz Wetteroth/Miller 121.320 112.203 200 0 $4,600
1939 4 4 4 Boyle Miller/Miller 127.720 111.879 200 4 $4,750
1940 4 4 3 Boyle Miller/Miller 125.540 Running 199 0 $4,575
1941 3 28 4 T.E.C. Adams/Sparks 124.290 113.864 200 0 $6,863
1946 3 7 29 Boyle Maserati Maserati/Maserati 123.980 109.759 200 0 $7,988
1947 3 1 1 Bennett Brothers Maserati/Maserati 126.560 114.997 200 0 $10,115
1948 4 5 1 Bennett Brothers Maserati/Maserati 126.560 117.844 200 74 $16,175

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1944 1 2 9 9 3 94 $76,433