Tom Bigelow Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1350 14 6 0 2 0 0 $252,543

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1974 12 23 27 Bryant Heating & Cooling Vollstedt/Offy 180.140 Running 166 0 $20,769
1975 18 33 17 Bryant Heating & Cooling Vollstedt/Offy 181.860 Magneto 151 0 $18,162
1976 14 32 24 Leader Card Racers Eagle/Offy 181.960 Running 98 0 $20,193
1977 6 22 24 Thermo-King Watson/Offy 186.470 Running 192 0 $30,466
1978 21 18 43 Armstrong Mould Wildcat/DGS 189.110 Rod 107 0 $18,000
1979 14 30 44 Armstrong Mould Lola/Cosworth 185.140 Running 190 0 $25,817
1980 8 31 43 Armstrong Mould/Jiffy Mix Lola/Cosworth 182.540 Running 198 0 $44,707
1981 20 14 56 Genesee Beer Penske/Chevrolet 188.290 Engine 152 0 $30,140
1982 18 31 27 H.B.K. Racing Eagle/Chevrolet 194.780 Engine 96 0 $44,289

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1350 14 6 0 2 0 0 $252,543