Tommy Milton Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
8 1204 1 2 4 5 2 218 $65,577

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1919 25 31 9 Duesenberg Duesenberg/Duesenberg 89.900 Rod 50 0 $0
1920 3 11 10 Duesenberg Duesenberg/Duesenberg 90.200 86.946 200 0 $5,000
1921 1 20 2 Frontenac Frontenac/Frontenac 93.050 89.621 200 90 $26,200
1922 24 24 8 Leach Milton/Miller 94.400 Fuel tank 44 0 $0
1923 1 1 1 H.C.S. Miller/Miller 108.170 90.954 200 128 $28,700
1924 21 3 5 Miller Miller/Miller 105.200 Fuel tank 110 0 $577
1925 5 11 4 Miller Miller/Miller 104.360 97.267 200 0 $3,500
1927 8 25 6 Detroit Detroit/Miller 108.750 85.081 200 0 $1,600

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
8 1204 1 2 4 5 2 218 $65,577