Tony Bettenhausen Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1975 2 2 3 5 1 24 $96,437

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1946 20 26 42 Bristow-McManus Wetteroth/Miller 123.090 Rod 47 0 $925
1947 18 25 29 Belanger Stevens/Offy 120.980 Gear train 79 0 $1,130
1948 14 22 6 Belanger Motors Stevens/Offy 126.390 Clutch 167 0 $2,560
1950 31 8 14 Blue Crown Spark Plug Deidt/Offy 130.940 Wheel 30 0 $1,879
1951 9 9 5 Mobiloil Deidt/Offy 131.950 Spun 178 0 $4,662
1952 24 30 27 Blue Crown Spark Plug Deidt/Offy 135.380 Stalled 93 0 $2,443
1953 9 6 98 Agajanian Kuzma/Offy 136.020 Accident 196 0 $5,647
1954 29 21 10 Mel Wiggers KK500C/Offy 138.270 Bearing 105 0 $2,535
1955 2 2 10 Chapman KK500C/Offy 139.980 126.733 200 0 $30,089
1956 22 5 99 Belanger Motors KK500D/Offy 144.600 Accident 160 0 $2,754
1957 15 22 27 Novi Auto Air Conditioner Kurtis/Novi 142.430 Running 195 0 $4,059
1958 4 9 33 Jones & Maley Epperly/Offy 143.910 132.855 200 24 $17,199
1959 4 15 1 Hoover Motor Express Epperly/Offy 142.720 134.768 200 0 $15,475
1960 23 18 2 Dowgard Watson/Offy 145.210 Rod 125 0 $5,080

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
14 1975 2 2 3 5 1 24 $96,437