Tony Bettenhausen Jr. Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1200 9 7 0 3 0 0 $966,161

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1981 7 16 16 Provimi Veal McLaren/Cosworth 187.010 Running 195 0 $44,064
1982 26 27 16 Provimi Veal March/Cosworth 195.420 Accident 37 0 $40,429
1983 17 9 10 Provimi Veal March/Cosworth 199.890 Half shaft 152 0 $49,998
1984 26 17 16 Provimi Veal March/Cosworth 202.810 Piston 86 0 $55,585
1985 29 29 97 Skoal Bandit Lola/Cosworth 204.820 Wheel bearing 31 0 $63,613
1986 28 18 16 Bettenhausen & Associates March/Cosworth 208.930 Valve 77 0 $77,713
1987 10 27 16 Nationwise/Payless March/Cosworth 203.890 Running 171 0 $105,838
1988 33 24 16 Hardee's/Sony Lola/Cosworth 208.340 Accident 0 0 $95,753
1990 26 13 16 AMAX Lola/Buick 218.360 Engine 76 0 $112,083
1991 9 20 16 AMAX Coal Penske/Chevrolet Indy A 218.180 Running 180 0 $170,016
1993 20 22 76 AMAX Energy & Metals Penske/Chevrolet Indy C 218.030 Running 195 0 $151,069

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
11 1200 9 7 0 3 0 0 $966,161