Tony Gulotta Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1989 4 3 1 4 1 33 $16,037

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1926 11 12 31 Miller Miller/Miller 102.780 Running 142 0 $615
1927 3 27 27 Miller Miller/Miller 107.760 93.139 200 0 $6,000
1928 10 4 8 Stutz Blackhawk Miller/Miller 117.030 88.888 200 33 $1,600
1929 17 11 23 Packard Cable Miller/Miller 112.140 Supercharger 91 0 $450
1930 20 20 9 MAVV Whippet/Miller 100.030 Valve 79 0 $365
1931 18 19 37 Hunt Rigling/Studebaker 111.000 Accident 167 0 $360
1932 13 20 25 Studebaker Rigling/Studebaker 108.890 Running 184 0 $680
1933 7 12 34 Studebaker Rigling/Studebaker 113.570 99.071 200 0 $1,300
1934 17 7 8 Schroeder Cooper/Studebaker 113.730 Rod 94 0 $770
1935 21 6 44 Bowes Seal Fast Stevens/Miller 115.450 Magneto 102 0 $430
1937 8 7 38 Burd Piston Ring Rigling/Offy 118.780 105.015 200 0 $1,787
1938 17 4 17 Hamilton-Harris Stevens/Offy 122.490 Rod 130 0 $680
1939 11 27 62 Burd Piston Ring Stevens/Offy 121.740 103.938 200 0 $1,000

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1989 4 3 1 4 1 33 $16,037