Wilbur Shaw Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
13 2019 2 3 7 8 7 508 $146,956

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1927 4 19 29 Jynx Miller/Miller 104.460 93.110 200 0 $4,000
1928 25 29 1 Flying Cloud Miller/Miller 100.950 Timing gear 42 0 $456
1930 24 25 3 Empire State Smith/Miller 106.130 Oil Leak 54 0 $345
1932 17 22 3 Veedol Miller/Miller 114.320 Rear axle 157 27 $1,915
1933 2 23 17 Mallory Stevens/Miller 115.490 101.795 200 0 $9,100
1934 28 2 3 Lion Head Stevens/Miller 117.640 Lost oil 15 0 $515
1935 2 20 14 Pirrung Shaw/Offy 116.850 105.990 200 5 $13,500
1936 7 9 3 Gilmore Shaw/Offy 117.500 104.233 200 51 $3,650
1937 1 2 6 Shaw-Gilmore Shaw/Offy 122.790 113.580 200 131 $35,075
1938 2 7 1 Shaw Shaw/Offy 120.980 115.580 200 0 $14,425
1939 1 3 2 Boyle Maserati/Maserati 128.970 115.035 200 51 $27,375
1940 1 2 1 Boyle Maserati/Maserati 127.060 114.277 200 136 $30,725
1941 18 3 2 Boyle Maserati/Maserati 127.830 Accident 151 107 $5,875

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
13 2019 2 3 7 8 7 508 $146,956