Official Box Score
Second Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Thursday, May 30, 1912
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 7 | 8 | Joe Dawson* | National | National/National | 200 | 78.719 | $20,000.00 | |
| 2 | 3 | 3 | Teddy Tetzlaff* | Fiat | Fiat/Fiat | 200 | 76.632 | $10,000.00 | |
| 3 | 17 | 21 | Hughie Hughes | Mercer | Mercer/Mercer | 200 | 76.307 | $5,000.00 | |
| 4 | 22 | 28 | Charlie Merz* | Stutz | Stutz/Wisconsin | 200 | 76.014 | $3,000.00 | |
| 5 | 15 | 18 | Bill Endicott* | Schacht | Schacht/Wisconsin | 200 | 73.807 | $2,500.00 | |
| 6 | 2 | 2 | R | Len Zengel* | Stutz | Stutz/Wisconsin | 200 | 73.088 | $2,000.00 |
| 7 | 11 | 14 | R | Johnny Jenkins | White | White/White | 200 | 72.704 | $1,500.00 |
| 8 | 18 | 22 | R | Joe Horan* | Lozier | Lozier/Lozier | 200 | 71.491 | $1,400.00 |
| 9 | 8 | 9 | Howdy Wilcox* | National | National/National | 200 | 69.525 | $1,300.00 | |
| 10 | 16 | 19 | Ralph Mulford | Knox | Knox/Knox | 200 | 56.285 | $1,200.00 | |
| 11 | 4 | 4 | Ralph DePalma | Mercedes | Mercedes/Mercedes | 198 | Piston | $0.00 | |
| 12 | 12 | 15 | Bob Burman | Cutting | Cutting/Cutting | 156 | Accident | $0.00 | |
| 13 | 10 | 12 | R | Bert Dingley | Simplex | Simplex/Simplex | 116 | Rod | $0.00 |
| 14 | 21 | 25 | R | Joe Matson | Lozier | Lozier/Lozier | 107 | Crankshaft | $0.00 |
| 15 | 6 | 7 | Spencer Wishart | Mercedes | Mercedes/Mercedes | 82 | Water line | $0.00 | |
| 16 | 1 | 1 | Gil Anderson | Stutz | Stutz/Wisconsin | 79 | Accident | $0.00 | |
| 17 | 14 | 17 | R | Billy Liesaw* | Marquette-Buick | Marquette/Buick | 72 | Carb. Fire | $0.00 |
| 18 | 24 | 5 | Louis Disbrow* | Case | Case/Case | 67 | Differ. pin | $0.00 | |
| 19 | 19 | 23 | Mel Marquette | McFarlan | McFarlan/McFarlan | 63 | Accident | $0.00 | |
| 20 | 5 | 6 | Eddie Hearne* | Case | Case/Case | 54 | Crankshaft | $0.00 | |
| 21 | 13 | 16 | R | Eddie Rickenbacker | Firestone-Columbus | Firestone Col./Firestone Col. | 44 | Bearing | $0.00 |
| 22 | 23 | 29 | David Bruce-Brown | National | National/National | 24 | Valves | $0.00 | |
| 23 | 9 | 10 | Harry Knight | Lexington | Lexington/Lexington | 7 | Engine trouble | $0.00 | |
| 24 | 20 | 24 | R | Len Ormsby | Opel | Opel/Opel | 5 | Rod | $0.00 |
| Total Purse $47,900.00 | |||||||||
Time of Race: 6:21:06 Average Speed: 78.719 mph Margin of Victory: 10:23.00
Poll: #1 Gil Anderson (determined by order of entry) Fastest Race Lap: N/A
Winning Car Owner: National Motor Vehicle Co. Winning Chief Mechanic: Harry Martin ** Winning Tire: Michelin
Legend: R=Indianapolis 500-Mile Race Rookie; *=Had Relief Help
Race Notes: Winner Dawson was relieved by Don Herr for Laps 108-144. **=Also Riding Mechanic.
Lap Leaders: Tetzlaff 1-2, DePalma 3-198, Dawson 199-200.
Lap Leader Summary: DePalma 1 time for 196 laps, Tetzlaff 1-2, Dawson 1-2
Lead Changes: 2 among 3 drivers.