Official Box Score
Third Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Friday, May 30, 1913
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 7 | 16 | R | Jules Goux | Peugeot | Peugeot/Peugeot | 200 | 75.933 | $21,165.00 |
| 2 | 19 | 22 | Spencer Wishart* | Mercer | Mercer/Mercer | 200 | 73.489 | $10,165.00 | |
| 3 | 16 | 2 | Charlie Merz* | Stutz | Stutz/Wisconsin | 200 | 73.382 | $5,165.00 | |
| 4 | 2 | 9 | R | Albert Guyot | Sunbeam | Sunbeam/Sunbeam | 200 | 70.925 | $3,500.00 |
| 5 | 13 | 23 | R | Theodore Pilette | Mercedes-Knight | Mercedes/Knight | 200 | 68.148 | $3,000.00 |
| 6 | 20 | 12 | Howdy Wilcox* | Gray Fox | Pope-Hartford/Pope-Hartford | 200 | 67.653 | $2,200.00 | |
| 7 | 22 | 29 | Ralph Mulford | Mercedes | Mercedes/Mercedes | 200 | 66.951 | $1,800.00 | |
| 8 | 23 | 31 | Louis Disbrow* | Case | Case/Case | 200 | 66.793 | $1,600.00 | |
| 9 | 15 | 35 | R | Willie Haupt* | Mason | Duesenberg/Duesenberg | 200 | 63.481 | $1,500.00 |
| 10 | 27 | 25 | R | George Clark* | Tulsa | Tulsa/Wisconsin | 200 | 62.994 | $1,400.00 |
| 11 | 21 | 4 | Bob Burman* | Keeton | Keeton/Wisconsin | N/A | Running | $0.00 | |
| 12 | 14 | 3 | Gil Anderson* | Stutz | Stutz/Wisconsin | 187 | Camshaft | $0.00 | |
| 13 | 4 | 5 | R | Bob Evans | Mason | Duesenberg/Duesenberg | 158 | Clutch | $0.00 |
| 14 | 3 | 17 | Billy Liesaw* | Anel | Buick/Buick | 148 | Rods | $0.00 | |
| 15 | 1 | 19 | Caleb Bragg* | Mercer | Mercer/Mercer | 128 | Pump shaft | $0.00 | |
| 16 | 11 | 10 | Billy Knipper* | Henderson | Knipper/Duesenberg | 125 | Clutch | $0.00 | |
| 17 | 8 | 27 | Teddy Tetzlaff | Isotta-Fraschini | Isotta/Isotta | 118 | Broken chain | $0.00 | |
| 18 | 24 | 32 | R | Joe Nikrent* | Case | Case/Case | 67 | Bearings | $0.00 |
| 19 | 25 | 6 | Jack Tower | Mason | Duesenberg/Duesenberg | 51 | Accident | $0.00 | |
| 20 | 18 | 28 | R | Vincenzo Trucco | Isotta-Fraschini | Isotta/Isotta | 39 | Loose tank | $0.00 |
| 21 | 10 | 1 | Harry Endicott* | Nyberg | Nyberg/Nyberg | 23 | Drive shaft | $0.00 | |
| 22 | 26 | 15 | R | Paolo Zuccarelli | Peugeot | Peugeot/Peugeot | 18 | Bearing | $0.00 |
| 23 | 12 | 21 | Ralph DePalma | Mercer | Mercer/Mercer | 15 | Bearings | $0.00 | |
| 24 | 6 | 26 | Harry Grant | Isotta-Fraschini | Isotta/Isotta | 14 | Broken tank | $0.00 | |
| 25 | 17 | 18 | Johnny Jenkins | Schacht | Schacht/Schacht | 13 | Crankshaft | $0.00 | |
| 26 | 5 | 8 | R | Don Herr | Stutz | Stutz/Wisconsin | 7 | Clutch shaft | $0.00 |
| 27 | 9 | 33 | Bill Endicott | Case | Case/Case | 1 | Drive shaft | $0.00 | |
| Total Purse $51,495.00 | |||||||||
Time of Race: 6:35:05 Average Speed: 75.933 mph Margin of Victory: 13:8.40
Poll: #19 Caleb Bragg (determined by drawn order) Fastest Race Lap: N/A
Winning Car Owner: Peugeot Winning Chief Mechanic: Emile Begin ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Bragg 1, Evans 2-3, Goux 4-14, Burman 15-55, Goux 56-95, Anderson 96-102, Goux 103-124, Anderson 125-135, Goux 136-200.
Lap Leader Summary: Goux 4 times for 138 laps, Burman 1-41, Anderson 2-18, Evans 1-2, Bragg 1-1
Lead Changes: 8 among 5 drivers.