Official Box Score
Fifth Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Monday, May 31, 1915
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 2 | 2 | Ralph DePalma | Mercedes | Mercedes/Mercedes | 200 | 89.840 | $22,600.00 | |
| 2 | 3 | 3 | R | Dario Resta | Peugeot | Peugeot/Peugeot | 200 | 88.911 | $10,900.00 |
| 3 | 5 | 5 | Gil Anderson* | Stutz | Stutz/Stutz | 200 | 87.602 | $5,600.00 | |
| 4 | 4 | 4 | Earl Cooper* | Stutz | Stutz/Stutz | 200 | 86.624 | $3,700.00 | |
| 5 | 11 | 15 | R | Eddie O'Donnell | Duesenberg | Duesenberg/Duesenberg | 200 | 81.473 | $3,000.00 |
| 6 | 7 | 8 | Bob Burman | Peugeot | Peugeot/Peugeot | 200 | 80.359 | $2,200.00 | |
| 7 | 1 | 1 | Howdy Wilcox | Stutz | Stutz/Stutz | 200 | 80.143 | $1,800.00 | |
| 8 | 9 | 10 | R | Tom Alley | Duesenberg | Duesenberg/Duesenberg | 200 | 79.972 | $1,600.00 |
| 9 | 16 | 19 | Billy Carlson* | Maxwell | Maxwell/Maxwell | 200 | 78.962 | $1,500.00 | |
| 10 | 14 | 7 | R | Noel Van Raalte | Sunbeam | Sunbeam/Sunbeam | 200 | 75.874 | $1,400.00 |
| 11 | 24 | 28 | Willie Haupt | Emden | Emden/Emden | 200 | 70.750 | $0.00 | |
| 12 | 10 | 14 | Harry Grant* | Sunbeam | Sunbeam/Sunbeam | 184 | Oil Pan | $0.00 | |
| 13 | 17 | 21 | R | Tom Orr* | Maxwell | Maxwell/Maxwell | 168 | Bearing | $0.00 |
| 14 | 6 | 6 | R | Jean Porporato | Sunbeam | Sunbeam/Sunbeam | 164 | Piston | $0.00 |
| 15 | 15 | 18 | R | Joe Cooper | Sebring | Duesenberg/Duesenberg | 154 | Accident | $0.00 |
| 16 | 18 | 22 | Ralph Mulford* | Duesenberg | Duesenberg/Duesenberg | 124 | Rod | $0.00 | |
| 17 | 12 | 12 | R | George Babcock | Peugeot | Peugeot/Peugeot | 117 | Cylinder | $0.00 |
| 18 | 8 | 9 | Art Klein* | Kleinart | Duesenberg/Duesenberg | 111 | Disqualified | $0.00 | |
| 19 | 19 | 23 | Eddie Rickenbacker | Maxwell | Maxwell/Maxwell | 103 | Rod | $0.00 | |
| 20 | 23 | 27 | R | Louis Chevrolet | Cornelian | Cornelian/Sterling | 76 | Valve | $0.00 |
| 21 | 13 | 17 | R | John DePalma | Delage | Delage/Delage | 41 | Loose flywheel | $0.00 |
| 22 | 20 | 24 | R | Johnny Mais | Mais | Mais/Mercer | 23 | Left track | $0.00 |
| 23 | 22 | 26 | R | George Hill | Bugatti | Bugatti/Bugatti | 20 | Pump gear | $0.00 |
| 24 | 21 | 25 | R | C.C. Cox | Cino-Purcell | Cino/Mercer | 12 | Timing gears | $0.00 |
| Total Purse $54,300.00 | |||||||||
Time of Race: 5:33:55.51 Average Speed: 89.840 mph Margin of Victory: 3:29.43
Poll: #1 Howdy Wilcox (98.900, 1:31.00) Fastest Race Lap: N/A
Winning Car Owner: E.C. Patterson Winning Chief Mechanic: Louis Fontaine ** Winning Tire: Goodrich
Legend: R=Indianapolis 500-Mile Race Rookie; *=Had Relief Help
Race Notes: Race was postponed from May 29 due to rain. **-Also Riding Mechanic
Lap Leaders: Resta 1, Wilcox 2-6, Anderson 7-32, Resta 33-61, DePalma 62-127, Resta 128-134, DePalma 135-200.
Lap Leader Summary: DePalma 2 times for 132 laps, Resta 3-37, Anderson 1-26, Wilcox 1-5
Lead Changes: 6 among 4 drivers.