Official Box Score
Seventh Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Saturday, May 31, 1919

FP SP Car No.   Driver Car Name Cassis/Engine Laps Status Prize Money
1 2 3 Howdy Wilcox Peugeot Peugeot/Peugeot 200 88.050 $20,000.00
2 8 14 Eddie Hearne Durant Stutz/Stutz 200 87.087 $10,000.00
3 22 6 W Jules Goux Peugeot Peugeot/Premier 200 85.935 $5,000.00
4 3 32 Albert Guyot Ballot Ballot/Ballot 200 84.443 $3,500.00
5 28 26 Tom Alley Bender Bender/Bender 200 82.177 $3,000.00
6 4 4 W Ralph DePalma Packard Packard/Packard 200 81.042 $2,200.00
7 12 7 Louis Chevrolet* Frontenac Frontenac/Frontenac 200 81.041 $1,800.00
8 10 27 R Ira Vail Hudson Hudson/Hudson 200 80.494 $1,600.00
9 27 21 R Denny Hickey Stickle Hoskins/Hudson 200 80.224 $1,500.00
10 16 41 R Gaston Chevrolet* Frontenac Frontenac/Frontenac 200 79.499 $1,400.00
11 1 31 W Rene Thomas Ballot Ballot/Ballot 200 78.750 $0.00
12 9 8 Earl Cooper* Stutz Stutz/Stutz 200 78.600 $0.00
13 29 23 R Elmer Shannon* Shannon Shannon/Duesenberg 200 76.950 $0.00
14 26 17 Ora Haibe Hudson Hudson/Hudson 200 65.740 $0.00
15 32 37 R Andre Boillot Baby Peugeot Peugeot/Peugeot 195 Accident $0.00
16 21 48 R Ray Howard Peugeot Peugeot/Peugeot 130 Lubrication $0.00
17 23 22 Wilbur D'Alene Duesenberg Duesenberg/Duesenberg 120 Axle $0.00
18 25 15 R Louis LeCocq Roamer Duesenberg/Duesenberg 96 Accident $0.00
19 7 29 Art Klein Peugeot Peugeot/Peugeot 70 Oil line $0.00
20 11 19 R Charles Kirkpatrick Detroit Mercedes copy/Mercedes copy 69 Rod $0.00
21 6 33 R Paul Bablot* Ballot Ballot/Ballot 63 Accident $0.00
22 5 10 Eddie O'Donnell Duesenberg Duesenberg/Duesenberg 60 Piston $0.00
23 24 12 R Kurt Hitke Roamer Duesenberg/Duesenberg 56 Bearing $0.00
24 20 1 R Cliff Durant Chevrolet Stutz/Stutz 54 Steering $0.00
25 31 9 R Tommy Milton Duesenberg Duesenberg/Duesenberg 50 Rod $0.00
26 13 34 R Louis Wagner Ballot Ballot/Ballot 44 Wheel $0.00
27 18 18 R Arthur Thurman Thurman Duesenberg/Duesenberg 44 Accident $0.00
28 30 43 R Omar Toft Toft/Darco Miller/Miller 44 Rod $0.00
29 15 2 Ralph Mulford Frontenac Frontenac/Frontenac 37 Driveshaft $0.00
30 33 36 R J.J. McCoy McCoy McCoy/N/A 36 Oil line $0.00
31 14 39 R Joe Boyer Frontenac Frontenac/Frontenac 30 Wheel $0.00
32 17 5 R W.W. Brown Richards Brown/Hudson-Brett 14 Rod $0.00
33 19 28 R Roscoe Sarles Oldfield Miller/Miller 8 Rocker arm $0.00
Total Purse $50,000.00


Time of Race: 5:40:42.87 Average Speed: 88.050 mph Margin of Victory: 3:46.00
Poll: #31 Rene Thomas (104.780, 1:25.89) Fastest Race Lap: N/A
Winning Car Owner: Indianapolis Speedway Team Co. Winning Chief Mechanic: Maurice Becker ** Winning Tire: Goodyear
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Riding Mechanic: Leo Banks

Lap Leaders: DePalma 1-65, L. Chevrolet 66-74, DePalma 75-102, Wilcox 103-200.
Lap Leader Summary: Wilcox 1 time for 98 laps, DePalma 2-93, L. Chevrolet 1-9
Lead Changes: 3 among 3 drivers.