Official Box Score
Tenth Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Tuesday, May 30, 1922
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 1 | 35 | Jimmy Murphy | Murphy | Duesenberg/Miller | 200 | 94.484 | $28,075.00 | |
| 2 | 2 | 12 | R | Harry Hartz | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 93.534 | $10,000.00 |
| 3 | 23 | 15 | Eddie Hearne | Ballot | Ballot/Ballot | 200 | 93.042 | $5,000.00 | |
| 4 | 3 | 17 | W | Ralph DePalma | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 90.613 | $3,500.00 |
| 5 | 14 | 31 | Ora Haibe* | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 90.573 | $3,000.00 | |
| 6 | 7 | 24 | R | Jerry Wonderlich* | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 88.789 | $2,200.00 |
| 7 | 13 | 21 | R | I.P. Fetterman* | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 87.996 | $1,800.00 |
| 8 | 9 | 1 | Ira Vail* | Disteel Duesenberg | Duesenberg/Duesenberg | 200 | 86.128 | $1,600.00 | |
| 9 | 12 | 26 | Tom Alley | Monroe | Frontenac/Frontenac | 200 | 84.295 | $1,500.00 | |
| 10 | 17 | 10 | Joe Thomas* | Duesenberg Straight 8 | Duesenberg/Duesenberg | 200 | 82.553 | $1,400.00 | |
| 11 | 16 | 3 | R | E. G "Cannonball" Baker | Frontenac | Frontenac/Frontenac | 200 | 79.250 | $0.00 |
| 12 | 11 | 34 | Cliff Durant* | Durant | Miller/Miller | 200 | 77.750 | $0.00 | |
| 13 | 19 | 22 | R | Douglas Hawkes | Bentley | Bentley/Bentley | 200 | 74.950 | $0.00 |
| 14 | 27 | 18 | R | Jack Curtner* | Fronty-Ford | Ford T/Fronty-Ford | 165 | Running | $0.00 |
| 15 | 18 | 25 | Wilbur D'Alene | Monroe | Frontenac/Frontenac | 160 | Running | $0.00 | |
| 16 | 8 | 9 | R | Frank Elliott* | Leach | Miller/Miller | 195 | Rear axle | $0.00 |
| 17 | 15 | 27 | R | L.L. Corum | Monroe | Frontenac/Frontenac | 169 | Mechanical | $0.00 |
| 18 | 21 | 19 | R | C. Glenn Howard | Fronty-Ford | Ford T/Fronty-Ford | 163 | Mechanical | $0.00 |
| 19 | 5 | 5 | Ralph Mulford | Frontenac | Frontenac/Frontenac | 161 | Rod | $0.00 | |
| 20 | 10 | 7 | R | Pete DePaolo | Frontenac | Frontenac/Frontenac | 110 | Accident | $0.00 |
| 21 | 25 | 6 | Art Klein | Frontenac | Frontenac/Frontenac | 105 | Rod | $0.00 | |
| 22 | 4 | 4 | R | Leon Duray | Frontenac | Frontenac/Frontenac | 94 | Axle | $0.00 |
| 23 | 6 | 2 | Roscoe Sarles | Frontenac | Frontenac/Frontenac | 88 | Rod | $0.00 | |
| 24 | 24 | 8 | W | Tommy Milton | Leach | Milton/Miller | 44 | Fuel tank | $0.00 |
| 25 | 22 | 14 | W | Jules Goux | Ballot | Ballot/Ballot | 25 | Axle | $0.00 |
| 26 | 20 | 23 | Jules Ellingboe | Duesenberg Straight 8 | Duesenberg/Duesenberg | 25 | Accident | $0.00 | |
| 27 | 26 | 16 | W | Howdy Wilcox | Peugeot | Peugeot/Peugeot | 7 | Valve spring | $0.00 |
| Total Purse $58,075.00 | |||||||||
Time of Race: 5:17:30.79 Average Speed: 94.484 mph Margin of Victory: 3:13.60
Poll: #35 Jimmy Murphy (100.500, 5:58.24) Fastest Race Lap: N/A
Winning Car Owner: Jimmy Murphy Winning Chief Mechanic: Ernie Olson ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Murphy 1-74, Duray 75-76, Hartz 77-83, DePaolo 84-86, Hartz 87-121, Murphy 122-200.
Lap Leader Summary: Murphy 2 times for 153 laps, Hartz 2-42, DePaolo 1-3, Duray 1-2
Lead Changes: 5 among 4 drivers.