Official Box Score
11th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Wednesday, May 30, 1923
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 1 | 1 | W | Tommy Milton* | H.C.S. | Miller/Miller | 200 | 90.954 | $28,700.00 |
| 2 | 2 | 7 | Harry Hartz | Durant | Miller/Miller | 200 | 90.063 | $10,100.00 | |
| 3 | 9 | 5 | W | Jimmy Murphy | Durant | Miller/Miller | 200 | 88.078 | $7,000.00 |
| 4 | 14 | 6 | Eddie Hearne* | Durant | Miller/Miller | 200 | 86.646 | $3,500.00 | |
| 5 | 7 | 23 | L.L. Corum | Barber-Warnock Ford | Ford T/Fronty-Ford | 200 | 82.851 | $3,000.00 | |
| 6 | 16 | 31 | Frank Elliott* | Durant | Miller/Miller | 200 | 82.219 | $2,200.00 | |
| 7 | 10 | 8 | Cliff Durant* | Durant | Miller/Miller | 200 | 82.170 | $2,200.00 | |
| 8 | 20 | 15 | R | Max Sailer* | Mercedes | Mercedes/Mercedes | 200 | 80.683 | $1,600.00 |
| 9 | 22 | 19 | R | Prince de Cystria | Bugatti | Bugatti/Bugatti | 200 | 77.637 | $1,500.00 |
| 10 | 24 | 34 | R | Wade Morton* | Duesenberg | Duesenberg/Duesenberg | 200 | 74.984 | $1,400.00 |
| 11 | 15 | 16 | R | Christian Werner* | Mercedes | Mercedes/Mercedes | 200 | 74.650 | $0.00 |
| 12 | 6 | 18 | R | Pierre de Viscaya | Bugatti | Bugatti/Bugatti | 166 | Rod | $0.00 |
| 13 | 21 | 28 | Leon Duray* | Durant | Miller/Miller | 136 | Rod | $0.00 | |
| 14 | 3 | 3 | W | Dario Resta* | Packard | Packard/Packard | 87 | Differential | $0.00 |
| 15 | 11 | 2 | W | Ralph DePalma | Packard | Packard/Packard | 69 | Head gasket | $0.00 |
| 16 | 19 | 26 | R | Harlan Fengler* | Durant | Miller/Miller | 69 | Fuel tank | $0.00 |
| 17 | 8 | 25 | W | Howdy Wilcox | H.C.S. | Miller/Miller | 60 | Clutch | $2,000.00 |
| 18 | 13 | 4 | Joe Boyer | Packard | Packard/Packard | 59 | Differential | $0.00 | |
| 19 | 18 | 35 | Bennett Hill* | Miller | Miller/Miller | 41 | Crankshaft | $0.00 | |
| 20 | 5 | 27 | R | Count Louis Zborowski | Bugatti | Bugatti/Bugatti | 41 | Rod | $0.00 |
| 21 | 12 | 29 | Earl Cooper* | Durant | Miller/Miller | 21 | Accident | $0.00 | |
| 22 | 23 | 22 | R | Raul Riganti | Bugatti | Bugatti/Bugatti | 19 | Fuel line | $0.00 |
| 23 | 17 | 14 | R | Christian Lautenschlager | Mercedes | Mercedes/Mercedes | 14 | Accident | $0.00 |
| 24 | 4 | 21 | R | Martin de Alzaga | Bugatti | Bugatti/Bugatti | 6 | Rod | $0.00 |
| Total Purse $63,200.00 | |||||||||
Time of Race: 5:29:50.17 Average Speed: 90.954 mph Margin of Victory: 3:15.73
Poll: #1 Tommy Milton (108.170, 5:32.81) Fastest Race Lap: N/A
Winning Car Owner: H.C.S. Motor Co. Winning Chief Mechanic: George Stiehl Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Race Notes: Winner Milton was relieved by Howdy Wilcox for laps 103-151.
Lap Leaders: Murphy 1-2, Milton 3, Murphy 4, Milton 5, Murphy 6, Milton 7-15, Murphy 16-20, Milton 21-25, Wilcox 26, Milton 27, Wilcox 28, Murphy 29, Milton 30-37, Murphy 38, Wilcox 39-40, Milton 41-43, Wilcox 44-48, Milton 49-52, Wilcox 53, Milton 54-62, Durant 63, Milton 64, Durant 65-66, Milton 67-73, Durant 74, Milton 75-103, Hartz 104-109, Wilcox (for Milton) 110-150, Milton 151-200.
Lap Leader Summary: Milton 13 times for 128 laps, Wilcox (for Milton) 1-41, Murphy 6-11, Wilcox 5-10, Hartz 1-6, Durant 3-4
Lead Changes: 28 among 6 drivers.