Official Box Score
13th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Saturday, May 30, 1925

FP SP Car No.   Driver Car Name Cassis/Engine Laps Status Prize Money
1 2 12 Pete DePaolo* Duesenberg Duesenberg/Duesenberg 200 101.127 $36,150.00
2 5 1 Dave Lewis* Junior '8' Front Drive Miller/Miller 200 100.823 $15,000.00
3 22 9 R Phil Shafer* Duesenberg Duesenberg/Duesenberg 200 100.185 $8,750.00
4 3 6 Harry Hartz Miller Miller/Miller 200 98.892 $4,300.00
5 11 4 W Tommy Milton Miller Miller/Miller 200 97.267 $3,500.00
6 1 28 Leon Duray* Miller Miller/Miller 200 96.910 $2,200.00
7 18 8 W Ralph DePalma* Miller Miller/Miller 200 96.847 $1,800.00
8 9 38 R Peter Kreis* Duesenberg Duesenberg/Duesenberg 200 96.324 $2,250.00
9 14 15 R Doc Shattuc Miller Miller/Miller 200 95.742 $1,500.00
10 8 22 R Pietro Bordino* Fiat Fiat/Fiat 200 94.747 $1,400.00
11 12 5 Fred Comer* Miller Miller/Miller 200 93.670 $1,096.00
12 10 27 Frank Elliott* Miller Miller/Miller 200 92.230 $1,037.00
13 15 24 R Earl DeVore* Miller Miller/Miller 198 Running $981.00
14 20 14 Bob McDonogh* Miller Miller/Miller 187 Truss rod $929.00
15 16 23 Wade Morton* Duesenberg Duesenberg/Duesenberg 156 Accident $880.00
16 6 17 R Ralph Hepburn Miller Miller/Miller 143 Fuel tank $2,334.00
17 4 2 Earl Cooper Junior '8' Miller/Miller 127 Accident $1,191.00
18 13 3 Bennett Hill* Miller Miller/Miller 69 Rear spring $750.00
19 17 29 R Herbert Jones* Jones & Whitaker Miller/Miller 68 Accident $729.00
20 19 19 Ira Vail R.J. Miller/Miller 61 Rod $692.00
21 21 7 R M.C. Jones* Skelly Ford T/Fronty-Ford 32 Transmission $657.00
22 7 10 Jules Ellingboe Miller Miller/Miller 24 Steering $625.00
Total Purse $88,751.00


Time of Race: 4:56:39.46 Average Speed: 101.127 mph Margin of Victory: 53.69 sec
Poll: #28 Leon Duray (113.196, 5:18.03) Fastest Race Lap: N/A
Winning Car Owner: Duesenberg Bros. Winning Chief Mechanic: Augie Duesenberg/H.C. "Cotton" Henning Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Race Notes: Winner DePaolo was relieved by Norman Batten for Laps 106-127.

Lap Leaders: DePaolo 1-54, Shafer 55-67, DePaolo 68-85, Hartz 86-88, DePaolo 89-104, Lewis 105-107, Hepburn 108-122, Cooper 123-126, Lewis 127-173, DePaolo 174-200.
Lap Leader Summary: DePaolo 4 times for 115 laps, Lewis 2-50, Hepburn 1-15, Shafer 1-13, Cooper 1-4, Hartz 1-3
Lead Changes: 9 among 6 drivers.