Official Box Score
14th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Monday, May 31, 1926

FP SP Car No.   Driver Car Name Cassis/Engine Laps Status Prize Money
1 20 15 R Frank Lockhart Miller Miller/Miller 160 95.904 $35,600.00
2 2 3 Harry Hartz Miller Miller/Miller 158 Running $13,900.00
3 14 36 R Cliff Woodbury Boyle Miller/Miller 158 Running $6,700.00
4 13 8 Fred Comer* Miller Miller/Miller 155 Running $4,000.00
5 27 12 W Pete DePaolo Duesenberg Duesenberg/Duesenberg 153 Running $3,500.00
6 8 6 Frank Elliott* Miller Miller/Miller 152 Running $2,200.00
7 16 14 R Norm Batten Miller Miller/Miller 151 Running $1,800.00
8 15 19 Ralph Hepburn* Miller Miller/Miller 151 Running $1,600.00
9 28 18 R John Duff Elcar Miller/Miller 147 Running $1,500.00
10 5 4 Phil Shafer* Miller Miller/Miller 146 Running $3,000.00
11 12 31 R Tony Gulotta Miller Miller/Miller 142 Running $615.00
12 7 16 Bennett Hill* Miller Miller/Miller 136 Running $607.00
13 21 33 R Thane Houser Abell Miller/Miller 102 Running $600.00
14 17 27 Douglas Hawkes* Eldridge Eldridge/Anzani 92 Camshaft $593.00
15 4 1 Dave Lewis* Miller Front Drive Miller/Miller 92 Valve $4,886.00
16 1 5 Earl Cooper Miller Front Drive Miller/Miller 74 Transmission $579.00
17 11 9 Cliff Durant* Locomobile Junior 8 Fengler/Locomobile 61 Fuel leak $572.00
18 18 29 R Ben Jones Duesenberg (Two-Cycle) Duesenberg/Duesenberg 54 Accident $565.00
19 23 26 R E.A.D. Eldridge* Eldridge Eldridge/Anzani 46 Steering $558.00
20 24 23 W L.L. Corum Schmidt Schmidt/Argyle 45 Cracked block $551.00
21 22 24 R Steve Nemesh Schmidt Schmidt/Argyle 42 Transmission $544.00
22 6 7 Jules Ellingboe Miller Miller/Miller 39 Supercharger $538.00
23 3 10 Leon Duray Locomobile Junior 8 Fengler/Locomobile 33 Fuel leak $531.00
24 26 17 R Fred Lecklider Nickel Plate Miller/Miller 25 Piston $525.00
25 25 28 R Jack McCarver Hamlin Front Drive Ford T/Fronty-Ford 24 Rod $519.00
26 9 34 R Bon McDougall Miller Miller/Miller 19 Water leak $512.00
27 10 22 Doc Shattuc Miller Miller/Miller 16 Valve $506.00
28 19 39 Albert Guyot Guyot Schmidt/Argyle 9 Piston $500.00
Total Purse $88,101.00


Time of Race: 4:10:14.95 Average Speed: 95.904 mph Margin of Victory: 2 laps 35.54 sec.
Poll: #5 Earl Cooper (111.735, 5:22.19) Fastest Race Lap: N/A
Winning Car Owner: Peter Kreis Winning Chief Mechanic: Jimmy Lee Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Race Notes: Race stopped on lap 71 due to rain, restarted and stopped again on lap 160.

Lap Leaders: Shafer 1-15, Lewis 16-21, Shafer 22, Lewis 23-59, Lockhart 60-100, Hartz 101-106, Lockhart 107-160.
Lap Leader Summary: Lockhart 2 times for 95 laps, Lewis 2-43, Shafer 2-16, Hartz 1-6
Lead Changes: 6 among 4 drivers.