Official Box Score
15th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Monday, May 31, 1927

FP SP Car No.   Driver Car Name Cassis/Engine Laps Status Prize Money
1 22 32 R George Souders Duesenberg Duesenberg/Duesenberg 200 97.545 $30,650.00
2 15 10 Earl DeVore* Miller Miller/Miller 200 93.868 $12,800.00
3 27 27 Tony Gulotta* Miller Miller/Miller 200 93.139 $6,000.00
4 19 29 R Wilbur Shaw* Jynx Miller/Miller 200 93.110 $4,000.00
5 28 21 R Dave Evans* Duesenberg Duesenberg/Duesenberg 200 90.782 $3,500.00
6 7 14 Bob McDonogh* Cooper Cooper/Miller 200 90.410 $5,200.00
7 18 16 Eddie Hearne* Miller Miller/Miller 200 90.064 $1,800.00
8 25 6 W Tommy Milton* Detroit Detroit/Miller 200 85.081 $1,600.00
9 14 25 R Cliff Bergere* Miller Miller/Miller 200 79.929 $1,500.00
10 13 5 Frank Elliott* Junior 8 Miller/Miller 200 78.242 $1,400.00
11 33 31 R Fred Frame* Miller Miller/Miller 199 Running $750.00
12 32 42 R Jimmy Hill* Nickel Plate Miller/Miller 197 Running $600.00
13 31 24 R Benny Shoaff* Perfect Circle Duesenberg Duesenberg/Duesenberg 198 Drive gears $550.00
14 26 41 Wade Morton* Thompson Valve Duesenberg/Duesenberg 152 Accident $500.00
15 20 44 R Al Melcher* Miller Miller/Miller 144 Supercharger $490.00
16 23 43 R Louis Schneider* Miller Miller/Miller 137 Timing gears $480.00
17 12 9 Peter Kreis* Cooper Cooper/Miller 123 Front axle $470.00
18 1 2 W Frank Lockhart Perfect Circle Miller Miller/Miller 120 Rod $11,460.00
19 6 15 Cliff Woodbury* Boyle Valve Miller/Miller 108 Supercharger $450.00
20 17 26 R Dutch Baumann Miller Miller/Miller 90 Pinion shaft $1,340.00
21 29 35 R Al Cotey* Elcar Miller/Miller 87 Universal joint $430.00
22 16 17 Doc Shattuc Miller Miller/Miller 83 Valve $420.00
23 30 23 Fred Lecklider* Elgin Piston Pin Miller/Miller 49 Accident $410.00
24 5 19 Ralph Hepburn Boyle Valve Miller/Miller 39 Fuel leak $400.00
25 4 1 Harry Hartz Erskine Miller Miller/Miller 38 Crankshaft $390.00
26 2 3 W Pete DePaolo Perfect Circle Miller Miller/Miller 31 Supercharger $380.00
27 3 12 Leon Duray Miller Front Drive Miller/Miller 26 Fuel tank $370.00
28 9 4 Bennett Hill Cooper Miller/Miller 26 Shackle bolt $360.00
29 21 18 Jules Ellingboe Cooper Miller/Miller 25 Accident $350.00
30 10 8 Norm Batten Miller Fengler/Miller 24 Fire $340.00
31 24 38 R Babe Stapp Duesenberg Duesenberg/Duesenberg 24 Universal joint $330.00
32 11 22 R Jack Petticord Boyle Valve Miller/Miller 22 Supercharger $320.00
33 8 7 Dave Lewis Miller Front Drive Miller/Miller 21 Front axle $310.00
Total Purse $90,350.00


Time of Race: 5:07:33.08 Average Speed: 97.545 mph Margin of Victory: 12:2.87
Poll: #2 Frank Lockhart (120.100, 4:59.75) Fastest Race Lap: N/A
Winning Car Owner: William S. White Winning Chief Mechanic: Jean Marcenac Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help

Lap Leaders: Lockhart 1-81, Baumann 82-90, Lockhart 91-119, DePaolo (for McDonough) 120-149, Souders 150-200.
Lap Leader Summary: Lockhart 2 times for 110 laps, Souders 1-51, DePaolo (for McDonough) 1-30, Baumann 1-9
Lead Changes: 4 among 4 drivers.