Official Box Score
16th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Wednesday, May 30, 1928
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 13 | 14 | R | Louis Meyer | Miller | Miller/Miller | 200 | 99.482 | $28,250.00 |
| 2 | 8 | 28 | R | Lou Moore* | Miller | Miller/Miller | 200 | 99.241 | $13,650.00 |
| 3 | 12 | 3 | W | George Souders | State Auto Insurance | Miller/Miller | 200 | 98.034 | $8,400.00 |
| 4 | 10 | 15 | R | Ray Keech* | Simplex Piston Ring | Miller/Miller | 200 | 93.320 | $4,300.00 |
| 5 | 15 | 22 | Norm Batten* | Miller | Fengler/Miller | 200 | 93.228 | $3,200.00 | |
| 6 | 5 | 7 | Babe Stapp* | Miller | Miller/Miller | 200 | 92.638 | $3,900.00 | |
| 7 | 20 | 43 | R | Billy Arnold* | Boyle Valve | Miller/Miller | 200 | 91.111 | $1,800.00 |
| 8 | 14 | 27 | Fred Frame* | State Auto Insurance | Duesenberg/Duesenberg | 200 | 90.079 | $1,600.00 | |
| 9 | 9 | 25 | Fred Comer* | Boyle Valve | Miller/Miller | 200 | 88.889 | $1,500.00 | |
| 10 | 4 | 8 | Tony Gulotta* | Stutz Blackhawk | Miller/Miller | 200 | 88.888 | $1,600.00 | |
| 11 | 7 | 24 | Louis Schneider* | Armacost Miller | Miller/Miller | 200 | 87.964 | $652.00 | |
| 12 | 23 | 12 | Dave Evans | Boyle Valve | Miller/Miller | 200 | 87.401 | $638.00 | |
| 13 | 28 | 29 | R | Henry Kohlert* | Elgin Piston Pin | Miller/Miller | 180 | Running | $625.00 |
| 14 | 17 | 23 | R | Deacon Litz* | Miller | Miller/Miller | 161 | Running | $610.00 |
| 15 | 21 | 39 | R | Jimmy Gleason* | Duesenberg | Duesenberg/Duesenberg | 195 | Magneto | $6,196.00 |
| 16 | 18 | 5 | Cliff Durant* | Detroit | Detroit/Miller | 175 | Supercharger | $583.00 | |
| 17 | 11 | 33 | R | Johnny Seymour | Marmon | Cooper/Miller | 170 | Supercharger | $568.00 |
| 18 | 24 | 6 | Earl DeVore* | Chromolite | Miller/Miller | 161 | Accident | $555.00 | |
| 19 | 1 | 4 | Leon Duray* | Miller | Miller/Miller | 133 | Overheated | $6,441.00 | |
| 20 | 16 | 38 | R | Sam Ross | Aranem | Miller/Miller | 132 | Timing gear | $526.00 |
| 21 | 27 | 26 | R | Ira Hall* | Duesenberg | Duesenberg/Duesenberg | 115 | Accident | $512.00 |
| 22 | 19 | 32 | Peter Kreis | Marmon | Cooper/Miller | 73 | Rod bearing | $499.00 | |
| 23 | 2 | 10 | Cliff Woodbury | Boyle Valve | Miller/Miller | 55 | Timing gear | $484.00 | |
| 24 | 6 | 16 | Ralph Hepburn | Miller | Miller/Miller | 48 | Timing gear | $470.00 | |
| 25 | 29 | 1 | Wilbur Shaw | Flying Cloud | Miller/Miller | 42 | Timing gear | $456.00 | |
| 26 | 26 | 18 | Benny Shoaff | Duesenberg | Duesenberg/Duesenberg | 35 | Accident | $442.00 | |
| 27 | 25 | 41 | R | C.W. Belt | Green | Green/Green | 32 | Valve | $428.00 |
| 28 | 3 | 21 | Cliff Bergere | Miller | Miller/Miller | 6 | Transmission | $415.00 | |
| 29 | 22 | 34 | R | Russ Snowberger | Marmon | Cooper/Miller | 4 | Supercharger | $400.00 |
| Total Purse $89,700.00 | |||||||||
Time of Race: 5:01:33.75 Average Speed: 99.482 mph Margin of Victory: 43.89 sec
Poll: #4 Leon Duray (122.391, 4:54.14) Fastest Race Lap: N/A
Winning Car Owner: Alden Sampson, II Winning Chief Mechanic: Ted Plaisted Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Lap Leaders: Duray 1-54, Stapp 55-57, Duray 58-62, Souders 63-78, Gleason 79-82, Stapp 83-96, Gleason 97-135, Snowberger 136-148, Gulotta 149-181, Meyer 182-200.
Lap Leader Summary: Duray 2 times for 59 laps, Gleason 2-43, Gulotta 1-33, Meyer 1-19, Stapp 2-17, Souders 1-16, Snowberger 1-13
Lead Changes: 9 among 7 drivers.