Official Box Score
17th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Thursday, May 30, 1929
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 6 | 2 | Ray Keech | Simplex Piston Ring | Miller/Miller | 200 | 97.585 | $31,950.00 | |
| 2 | 8 | 1 | W | Louis Meyer | Miller | Miller/Miller | 200 | 95.596 | $20,400.00 |
| 3 | 23 | 53 | Jimmy Gleason* | Duesenberg | Duesenberg/Duesenberg | 200 | 93.699 | $7,250.00 | |
| 4 | 25 | 43 | R | Carl Marchese | Marchese | Miller/Miller | 200 | 93.541 | $4,350.00 |
| 5 | 21 | 42 | R | Freddie Winnai* | Duesenberg | Duesenberg/Duesenberg | 200 | 88.792 | $3,600.00 |
| 6 | 28 | 48 | R | Speed Gardner* | Chromolite | Miller/Miller | 200 | 88.390 | $2,200.00 |
| 7 | 14 | 6 | R | Louis Chiron | Delage | Delage/Delage | 200 | 87.728 | $1,800.00 |
| 8 | 7 | 9 | Billy Arnold* | Boyle Valve | Miller/Miller | 200 | 83.909 | $1,600.00 | |
| 9 | 32 | 25 | Cliff Bergere* | Armacost Miller | Miller/Miller | 200 | 80.703 | $1,500.00 | |
| 10 | 22 | 34 | Fred Frame* | Cooper | Cooper/Miller | 193 | Running | $2,500.00 | |
| 11 | 29 | 28 | R | Frank Brisko | Burbach | Miller/Miller | 180 | Running | $468.00 |
| 12 | 18 | 17 | Phil Shafer* | Miller | Miller/Miller | 150 | Running | $465.00 | |
| 13 | 13 | 3 | Lou Moore* | Majestic Miller | Miller/Miller | 198 | Rod | $2,662.00 | |
| 14 | 26 | 36 | R | Frank Farmer* | Miller | Miller/Miller | 140 | Supercharger | $459.00 |
| 15 | 24 | 49 | R | Wesley Crawford* | Miller | Fengler/Miller | 127 | Carburetor | $456.00 |
| 16 | 17 | 4 | Peter Kreis | Detroit | Detroit/Miller | 91 | Engine seized | $453.00 | |
| 17 | 11 | 23 | Tony Gulotta | Packard Cable | Miller/Miller | 91 | Supercharger | $450.00 | |
| 18 | 19 | 5 | Bob McDonogh* | Miller Front Drive | Miller/Miller | 74 | Oil tank | $447.00 | |
| 19 | 33 | 46 | R | Bill Lindau | Pittsburgh Miller | Miller/Miller | 70 | Valve | $444.00 |
| 20 | 27 | 31 | R | Herman Schurch* | Armacost Miller | Miller/Miller | 70 | Tank split | $441.00 |
| 21 | 16 | 38 | Johnny Seymour | Cooper | Cooper/Miller | 65 | Rear axle | $438.00 | |
| 22 | 2 | 21 | Leon Duray* | Packard Cable | Miller/Miller | 65 | Carburetor | $1,135.00 | |
| 23 | 30 | 29 | R | Rick Decker* | Miller | Miller/Miller | 61 | Fuel line | $432.00 |
| 24 | 9 | 26 | Deacon Litz | Rusco Durac | Miller/Miller | 56 | Rod | $5,329.00 | |
| 25 | 31 | 27 | R | Bert Karnatz | Richards Bros. | Miller/Miller | 50 | Fuel leak | $426.00 |
| 26 | 20 | 47 | R | Ernie Triplett | Buckeye Duesenberg | Duesenberg/Duesenberg | 48 | Rod | $423.00 |
| 27 | 10 | 12 | Russ Snowberger | Cooper | Cooper/Miller | 45 | Supercharger | $420.00 | |
| 28 | 4 | 32 | Babe Stapp | Spindler Miller | Duesenberg/Miller | 40 | Rear end | $417.00 | |
| 29 | 15 | 35 | R | Jules Moriceau | Thompson Products | Amilcar/Amilcar | 30 | Accident | $414.00 |
| 30 | 5 | 37 | W | Pete DePaolo | Boyle Valve | Miller/Miller | 25 | Steering | $411.00 |
| 31 | 3 | 18 | Ralph Hepburn | Packard Cable | Miller/Miller | 14 | High gear | $407.00 | |
| 32 | 12 | 10 | R | Bill Spence | Duesenberg | Duesenberg/Duesenberg | 9 | Accident | $403.00 |
| 33 | 1 | 8 | Cliff Woodbury | Boyle Valve | Miller/Miller | 3 | Accident | $400.00 | |
| Total Purse $94,950.00 | |||||||||
Time of Race: 5:07:25.42 Average Speed: 97.585 mph Margin of Victory: 6:23.79
Poll: #8 Cliff Woodbury (120.599, 4:58.51) Fastest Race Lap: N/A
Winning Car Owner: M. A. Yagle Winning Chief Mechanic: Jean Marcenac Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
Lap Leaders: Duray 1-7, Litz 8-56, Moore 57-60, Meyer 61, Moore 62-79, Meyer 80-94, Frame 95-105, Keech 106-108, Meyer 109-157, Keech 158-200.
Lap Leader Summary: Meyer 3 times for 65 laps, Litz 1-49, Keech 2-46, Moore 2-22, Frame 1-11, Duray 1-7
Lead Changes: 9 among 6 drivers.