Official Box Score
19th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Saturday, May 30, 1931
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 13 | 23 | Louis Schneider | Bowes Seal Fast | Stevens/Miller | 200 | 96.629 | $29,500.00 | |
| 2 | 8 | 34 | Fred Frame | Duesenberg | Duesenberg/Duesenberg | 200 | 96.406 | $12,650.00 | |
| 3 | 10 | 19 | Ralph Hepburn* | Harry Miller | Miller/Miller | 200 | 94.224 | $6,350.00 | |
| 4 | 35 | 21 | R | Myron Stevens* | Jadson | Stevens/Miller | 200 | 94.142 | $4,000.00 |
| 5 | 1 | 4 | Russ Snowberger | Russell "8" | Snowberger/Studebaker | 200 | 49.090 | $3,500.00 | |
| 6 | 20 | 33 | Jimmy Gleason* | Duesenberg | Duesenberg/Duesenberg | 200 | 93.605 | $2,200.00 | |
| 7 | 5 | 25 | Ernie Triplett | Buckeye | Duesenberg/Duesenberg | 200 | 63.041 | $1,800.00 | |
| 8 | 9 | 36 | R | H.W. Stubblefield | Jones-Miller | Willys-Knight/Miller | 200 | 92.434 | $1,950.00 |
| 9 | 14 | 28 | Cliff Bergere | Elco Royale | Reo/Reo | 200 | 91.839 | $1,500.00 | |
| 10 | 15 | 27 | Chet Miller* | Marr | Hudson/Hudson | 200 | 89.580 | $1,400.00 | |
| 11 | 30 | 44 | R | George Howie* | G. N. H. | Dodge/Chrysler | 200 | 87.651 | $500.00 |
| 12 | 23 | 12 | Phil Shafer | Shafer "8" | Rigling/Buick | 200 | 86.391 | $470.00 | |
| 13 | 17 | 8 | Dave Evans | Cummins Diesel | Duesenberg/Cummins | 200 | 86.107 | $450.00 | |
| 14 | 31 | 72 | R | Al Aspen* | William Alberti | Duesenberg/Duesenberg | 200 | 85.764 | $425.00 |
| 15 | 37 | 59 | Sam Ross | Miller | Rigling/Miller | 200 | 85.139 | $400.00 | |
| 16 | 40 | 69 | Joe Huff* | Goldberg Brothers | Cooper/Miller | 180 | Running | $375.00 | |
| 17 | 4 | 5 | Deacon Litz* | Maley | Duesenberg/Duesenberg | 177 | Accident | $365.00 | |
| 18 | 19 | 37 | Tony Gulotta | Hunt | Rigling/Studebaker | 167 | Accident | $360.00 | |
| 19 | 18 | 1 | W | Billy Arnold | Miller-Hartz | Summers/Miller | 161 | Accident | $8,905.00 |
| 20 | 12 | 57 | R | Luther Johnson | Bill Richards | Studebaker/Studebaker | 156 | Accident | $350.00 |
| 21 | 36 | 55 | R | Billy Winn* | Hoosier Pete | Rigling/Clemons | 138 | Running | $343.00 |
| 22 | 27 | 16 | Frank Brisko | Brisko-Atkinson | Stevens/Miller | 138 | Steering arm | $343.00 | |
| 23 | 34 | 26 | R | Gene Haustein | Fronty-Ford | Ford T/Fronty-Ford | 117 | Wheel | $335.00 |
| 24 | 16 | 41 | R | Joe Russo | Russo | Rigling/Duesenberg | 109 | Oil | $330.00 |
| 25 | 7 | 17 | Speed Gardner* | Nutmeg State | Miller/Miller | 107 | Frame | $325.00 | |
| 26 | 38 | 14 | Lou Moore | Boyle Valve | Miller/Miller | 103 | Differential | $320.00 | |
| 27 | 26 | 2 | Shorty Cantlon | Harry Miller | Miller/Miller | 88 | Rod | $315.00 | |
| 28 | 2 | 3 | Bill Cummings | Empire State | Cooper/Miller | 70 | Oil line | $710.00 | |
| 29 | 28 | 24 | Freddie Winnai | Bowes Seal Fast | Stevens/Miller | 60 | Accident | $303.00 | |
| 30 | 11 | 32 | R | Phil Pardee* | Duesenberg | Duesenberg/Duesenberg | 60 | Accident | $303.00 |
| 31 | 3 | 31 | R | Paul Bost | Empire State | Rigling/Miller | 35 | Crankshaft | $495.00 |
| 32 | 22 | 35 | Frank Farmer | Jones-Miller | Willys-Knight/Miller | 32 | Rod bearing | $290.00 | |
| 33 | 32 | 58 | R | George Wingerter | Wingerter | Duesenberg/Duesenberg | 29 | Fuel tank | $285.00 |
| 34 | 25 | 7 | W | Louis Meyer | Sampson | Stevens/Miller | 28 | Oil leak | $330.00 |
| 35 | 6 | 39 | Babe Stapp | Rigling & Henning | Rigling/Duesenberg | 9 | Oil Leak | $275.00 | |
| 36 | 24 | 48 | John Boling | Grapho Metal | Morton & Brett/M&B | 7 | Rod | $270.00 | |
| 37 | 29 | 54 | Leon Duray | Duray | Stevens:Whippett/Duray | 6 | Overheating | $263.00 | |
| 38 | 33 | 49 | Harry Butcher | Butcher Brothers | Buick/Buick | 6 | Accident | $263.00 | |
| 39 | 39 | 10 | Herman Schurch | Hoosier Pete | Rigling/Clemons | 5 | Transmission | $255.00 | |
| 40 | 21 | 67 | R | Francis Quinn | Tucker Tappett | Miller/Ford A | 3 | Rear axle | $250.00 |
| Total Purse $84,053.00 | |||||||||
Time of Race: 5:10:27.93 Average Speed: 96.629 mph Margin of Victory: 43.19 sec
Poll: #4 Russ Snowberger (112.769, 5:19.16) Fastest Qualifier #1 Billy Arnold (116.080, 5:10.13)
Fastest Race Lap: N/A
Winning Car Owner: B. L. Schneider Winning Chief Mechanic: J.W. "Jigger" Johnson ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Bost 1-2, Cummings 3-6, Arnold 7-161, Schneider 162-200.
Lap Leader Summary: Arnold 1 time for 155 laps, Schneider 1-39, Cummings 1-4, Bost 1-2
Lead Changes: 3 among 4 drivers.