Official Box Score
20th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Monday, May 30, 1932
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 27 | 34 | Fred Frame | Miller-Hartz | Wetteroth/Miller | 200 | 104.144 | $31,050.00 | |
| 2 | 6 | 6 | R | Howdy Wilcox II | Lion Head | Stevens/Miller | 200 | 103.881 | $12,650.00 |
| 3 | 10 | 22 | Cliff Bergere | Studebaker | Rigling/Studebaker | 200 | 102.662 | $7,000.00 | |
| 4 | 14 | 61 | R | Bob Carey | Meyer | Stevens/Miller | 200 | 101.363 | $6,050.00 |
| 5 | 4 | 4 | Russ Snowberger | Hupp Comet | Snowberger/Hupmobile | 200 | 100.791 | $3,500.00 | |
| 6 | 38 | 37 | Zeke Meyer | Studebaker | Rigling/Studebaker | 200 | 98.476 | $2,500.00 | |
| 7 | 5 | 35 | Ira Hall* | Duesenberg | Stevens/Duesenberg | 200 | 98.207 | $2,600.00 | |
| 8 | 35 | 65 | Freddie Winnai | Foreman Axle Shaft | Duesenberg/Duesenberg | 200 | 97.437 | $2,200.00 | |
| 9 | 9 | 2 | Billy Winn* | Duesenberg | Duesenberg/Duesenberg | 200 | 97.421 | $2,100.00 | |
| 10 | 15 | 55 | Joe Huff | Highway Truck Parts | Cooper/Cooper | 200 | 87.586 | $2,000.00 | |
| 11 | 26 | 33 | Phil Shafer | Shafer "8"" | Rigling/Buick | 197 | Running | $725.00 | |
| 12 | 40 | 36 | R | Kelly Petillo | Jones-Miller | Miller/Miller | 189 | Running | $700.00 |
| 13 | 20 | 25 | Tony Gulotta | Studebaker | Rigling/Studebaker | 184 | Running | $680.00 | |
| 14 | 25 | 15 | H.W. Stubblefield | Gilmore | Adams/Miller | 178 | Running | $660.00 | |
| 15 | 17 | 18 | Peter Kreis | Studebaker | Rigling/Studebaker | 178 | Accident | $635.00 | |
| 16 | 11 | 46 | Luther Johnson | Studebaker | Rigling/Studebaker | 164 | Wheel | $620.00 | |
| 17 | 22 | 3 | Wilbur Shaw | Veedol | Miller/Miller | 157 | Rear axle | $1,915.00 | |
| 18 | 19 | 24 | Deacon Litz | Bowes Seal Fast | Duesenberg/Duesenberg | 152 | Rod | $610.00 | |
| 19 | 12 | 10 | Bill Cummings* | Bowes Seal Fast | Stevens/Miller | 151 | Crankshaft | $605.00 | |
| 20 | 32 | 57 | R | Malcolm Fox | Bill Richards | Studebaker/Studebaker | 132 | Spring | $600.00 |
| 21 | 29 | 9 | Chet Miller* | Hudson | Hudson/Hudson | 125 | Engine | $590.00 | |
| 22 | 31 | 7 | Ernie Triplett | Floating Power | Miller/Miller | 125 | Clutch | $1,290.00 | |
| 23 | 30 | 1 | W | Louis Schneider* | Bowes Seal Fast | Stevens/Miller | 125 | Frame | $590.00 |
| 24 | 21 | 41 | Joe Russo | Art Rose | Rigling/Duesenberg | 107 | Rod | $580.00 | |
| 25 | 1 | 8 | Lou Moore | Boyle Valve | Miller/Miller | 79 | Timing gear | $575.00 | |
| 26 | 36 | 14 | R | Juan Gaudino* | Golden Seal | Chrysler/Chrysler | 71 | Clutch | $570.00 |
| 27 | 18 | 29 | R | Al Miller | Hudson | Hudson/Hudson | 66 | Engine | $565.00 |
| 28 | 39 | 42 | R | Doc MacKenzie | Brady | Studebaker/Studebaker | 65 | Engine | $560.00 |
| 29 | 13 | 32 | Frank Brisko | Brisko-Atkinson | Stevens/Miller | 61 | Clutch | $555.00 | |
| 30 | 34 | 72 | R | Ray Campbell | Folly Farm | Graham/Graham | 60 | Crankshaft | $550.00 |
| 31 | 2 | 5 | W | Billy Arnold | Miller-Hartz | Summers/Miller | 59 | Accident | $3,345.00 |
| 32 | 3 | 27 | R | Bryan Saulpaugh | Harry Miller | Miller/Miller | 55 | Oil line | $540.00 |
| 33 | 7 | 16 | W | Louis Meyer | Sampson | Stevens/Miller | 50 | Crankshaft | $535.00 |
| 34 | 23 | 21 | Al Aspen | Brady & Nardi | Duesenberg/Studebaker | 31 | Rod | $530.00 | |
| 35 | 33 | 49 | R | Johnny Kreiger | Consumers Petroleum Oil | Duesenberg/Duesenberg | 30 | Rod | $525.00 |
| 36 | 16 | 48 | Wesley Crawford | Boyle Valve | Miller/Duesenberg | 28 | Crankshaft | $520.00 | |
| 37 | 8 | 17 | Paul Bost | Empire State | Cooper/Miller | 18 | Crankshaft | $515.00 | |
| 38 | 24 | 58 | Bob McDonogh | F.W.D. | Miller/Miller | 7 | Oil line | $510.00 | |
| 39 | 28 | 45 | R | Gus Schrader | Harry Miller | Miller/Miller | 3 | Accident | $505.00 |
| 40 | 37 | 26 | R | Al Gordon | Lion Tamer | Miller/Miller | 2 | Accident | $500.00 |
| Total Purse $93,850.00 | |||||||||
Time of Race: 4:48:03.79 Average Speed: 104.144 mph Margin of Victory: 43.66 sec
Poll: #8 Lou Moore (117.363, 5:06.74) Fastest Race Lap: N/A
Winning Car Owner: Harry Hartz Winning Chief Mechanic: Jean Marcenac ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**Riding Mechanic: Jerry Houck
Lap Leaders: Moore 1, Arnold 2-58, Carey 59-94, Triplett 95-108, Wilcox 109, Hall 110-115, Shaw 116-125, Frame 126-134, Shaw 135-151, Frame 152-200.
Lap Leader Summary: Frame 2 times for 58 laps, Arnold 1-57, Carey 1-36, Shaw 2-27, Triplett 1-14, Hall 1-6, Moore 1-1, Wilcox 1-1
Lead Changes: 9 among 8 drivers.