Official Box Score
21st Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Tuesday, May 30, 1933
| FP | SP | Car No. | Driver | Car Name | Cassis/Engine | Laps | Status | Prize Money | |
| 1 | 6 | 36 | W | Louis Meyer | Tydol | Miller/Miller | 200 | 104.162 | $18,000.00 |
| 2 | 23 | 17 | Wilbur Shaw | Mallory | Stevens/Miller | 200 | 101.795 | $9,100.00 | |
| 3 | 4 | 37 | Lou Moore | Foreman Axle | Duesenberg/Miller | 200 | 101.599 | $4,100.00 | |
| 4 | 15 | 21 | Chet Gardner | Sampson Radio | Stevens/Miller | 200 | 101.182 | $2,400.00 | |
| 5 | 10 | 8 | H.W. Stubblefield | Abels & Fink Auto | Rigling/Buick | 200 | 100.762 | $3,250.00 | |
| 6 | 36 | 38 | Dave Evans | Art Rose | Rigling/Studebaker | 200 | 100.425 | $1,450.00 | |
| 7 | 12 | 34 | Tony Gulotta | Studebaker | Rigling/Studebaker | 200 | 99.071 | $1,300.00 | |
| 8 | 17 | 4 | Russ Snowberger* | Russell "8" | Snowberger/Studebaker | 200 | 99.011 | $1,200.00 | |
| 9 | 16 | 9 | Zeke Meyer | Studebaker | Rigling/Studebaker | 200 | 98.122 | $1,150.00 | |
| 10 | 20 | 46 | Luther Johnson* | Studebaker | Rigling/Studebaker | 200 | 97.287 | $1,100.00 | |
| 11 | 9 | 6 | Cliff Bergere* | Studebaker | Rigling/Studebaker | 200 | 96.536 | $500.00 | |
| 12 | 18 | 47 | W | L.L. Corum | Studebaker | Rigling/Studebaker | 200 | 96.454 | $475.00 |
| 13 | 40 | 49 | R | Willard Prentiss* | Jack C. Carr | Rigling/Duesenberg | 200 | 93.595 | $450.00 |
| 14 | 27 | 14 | Raul Riganti* | Golden Seal | Chrysler/Chrysler | 200 | 93.244 | $425.00 | |
| 15 | 28 | 29 | Gene Haustein | Martz | Hudson/Hudson | 197 | Running | $380.00 | |
| 16 | 14 | 26 | Deacon Litz* | Bowes Seal Fast | Miller/Miller | 197 | Running | $370.00 | |
| 17 | 31 | 18 | Joe Russo | Wonder Bread | Duesenberg/Duesenberg | 192 | Running | $340.00 | |
| 18 | 39 | 51 | Doc MacKenzie | Ray Brady | Duesenberg/Studebaker | 192 | Rear axle | $330.00 | |
| 19 | 25 | 27 | Kelly Petillo* | Sacks Bros. | Smith/Miller | 168 | Spun | $320.00 | |
| 20 | 32 | 28 | Chet Miller* | Marr | Hudson/Hudson | 163 | Rod | $305.00 | |
| 21 | 24 | 19 | Al Miller | Marr | Hudson/Hudson | 161 | Rod | $295.00 | |
| 22 | 19 | 68 | Bennett Hill* | Goldberg Brothers | Cooper/Cooper | 158 | Rod | $285.00 | |
| 23 | 29 | 45 | Babe Stapp | Boyle Products | Miller/Miller | 156 | Out of fuel | $1,380.00 | |
| 24 | 26 | 32 | Wesley Crawford* | Boyle Valve | Stevens/Miller | 147 | Accident | $275.00 | |
| 25 | 1 | 5 | Bill Cummings* | Boyle Products | Miller/Miller | 136 | Radiator | $1,065.00 | |
| 26 | 7 | 15 | R | Lester Spangler | Miller | Miller/Miller | 132 | Accident | $260.00 |
| 27 | 35 | 65 | Freddie Winnai* | Kemp | Duesenberg/Duesenberg | 125 | Mechanical | $255.00 | |
| 28 | 30 | 57 | Malcolm Fox | Universal Service Garage | Studebaker/Studebaker | 121 | Accident | $250.00 | |
| 29 | 3 | 12 | W | Fred Frame | Miller-Hartz | Wetteroth/Miller | 85 | Valve | $645.00 |
| 30 | 22 | 64 | R | Mark Billman | Kemp-Mannix | Duesenberg/Duesenberg | 79 | Accident | $240.00 |
| 31 | 34 | 53 | R | Johnny Sawyer | Lencki-Madis | Miller/Miller | 77 | Clutch | $235.00 |
| 32 | 11 | 2 | Peter Kreis | Frame-Miller | Summers/Miller | 63 | Universal joint | $230.00 | |
| 33 | 5 | 16 | Ernie Triplett | Floating Power | Weil/Miller | 61 | Piston | $225.00 | |
| 34 | 13 | 25 | Shorty Cantlon | Sullivan & O'Brien | Stevens/Miller | 50 | Rod | $220.00 | |
| 35 | 42 | 3 | R | Mauri Rose | Gilmore | Stevens/Miller | 48 | Timing gear | $215.00 |
| 36 | 2 | 58 | Frank Brisko | F.W.D. | Miller/Miller | 47 | Oil | $210.00 | |
| 37 | 8 | 10 | Ira Hall | Denny Duesenberg | Stevens/Duesenberg | 37 | Accident | $206.00 | |
| 38 | 41 | 23 | Ralph Hepburn | Highway Truck Parts | Cooper/Cooper | 33 | Rod | $205.00 | |
| 39 | 37 | 59 | Ray Campbell | G&D | Hudson/Hudson | 24 | Magneto | $204.00 | |
| 40 | 33 | 24 | Paul Bost | Frame-Miller Duesenberg | Duesenberg/Miller | 13 | Oil | $203.00 | |
| 41 | 38 | 61 | Rick Decker | Miller | Miller/Miller | 13 | Manifold | $202.00 | |
| 42 | 21 | 22 | W | Louis Schneider | Edelweiss | Stevens/Miller | 0 | Stalled | $200.00 |
| Total Purse $54,450.00 | |||||||||
Time of Race: 4:48.75 Average Speed: 104.162 mph Margin of Victory: 6:41.89
Poll: #5 Bill Cummings (118.530, 12:39.30) Fastest Race Lap: N/A
Winning Car Owner: Louis Meyer Winning Chief Mechanic: Lawson Harris ** Winning Tire: Firestone
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner; *=Had Relief Help
**=Also Riding Mechanic
Lap Leaders: Cummings 1-32, Frame 33-36, Stapp 37-38, Frame 39-50, Stapp 51-63, Frame 64-84, Stapp 85-129, Meyer 130-200.
Lap Leader Summary: Meyer 1 time for 71 laps, Stapp 3-60, Frame 3-37, Cummings 1-32
Lead Changes: 7 among 4 drivers.